Sam Twiston-davies
Previous predictions for Sam Twiston-davies
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 14:21 | 1. Broadway Honey(IRE) (6/4) | 3 | Warwick | Nigel & Willy Twiston-Davies | Light rain |
| 10 Nov 26 13:50 | 1. Port Glen One(IRE) (1/4) | 0 | Lingfield Park | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 4 Nov 26 13:25 | 7. Order On Time(IRE) () | 0 | Chepstow | Paul Nicholls | Cloudy |
| 3 Nov 26 12:18 | 2. Un Sens A La Vie(FR) (1/3) | 1 | Warwick | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 1 Nov 26 14:58 | 3. Potters Charm(IRE) () | 2 | Carlisle | Nigel & Willy Twiston-Davies | Cloudy |
| 31 Oct 26 16:15 | 2. Saint Argente(IRE) (287/100) | 1 | Ascot | Warren Greatrex | Mostly cloudy |
| 30 Oct 26 14:10 | 1. Sir Hobnob (6/1) | 6 | Uttoxeter | Nigel & Willy Twiston-Davies | Cloudy |
| 29 Oct 26 13:20 | 7. Trinity Street(IRE) (6/5) | 1 | Stratford-on-avon | Henry Daly | Cloudy |
| 29 Oct 26 16:20 | 1. And So It Begins (5/2) | 1 | Stratford-on-avon | Anthony Honeyball | Cloudy |
| 26 Oct 26 13:18 | 3. Kamille Au Kanada(FR) (8/15) | 1 | Hereford | Anthony Honeyball | Light rain |
| 24 Oct 26 13:10 | 2. Spectacularsunrise (5/2) | 0 | Cheltenham | Nigel & Willy Twiston-Davies | Light rain |
| 17 Oct 26 14:52 | 3. Norman Fletcher (4/5) | 2 | Newton Abbot | Nigel & Willy Twiston-Davies | Sunny |
| 15 Oct 26 16:39 | 3. Chief Sunday(FR) (3/1) | 8 | Fontwell Park | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 14 Oct 26 15:30 | 4. Tutti Quanti(FR) (1/2) | 2 | Ffos Las | Paul Nicholls | Mostly cloudy |
| 13 Oct 26 13:45 | 2. Miss Denver () | 2 | Hereford | Nigel & Willy Twiston-Davies | Mostly sunny |
| 8 Oct 26 14:31 | 3. Port Glen One(IRE) (4/5) | 1 | Market Rasen | Nigel & Willy Twiston-Davies | Sunny |
| 6 Oct 26 14:31 | 3. Broadway Honey(IRE) () | 1 | Huntingdon | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 6 Oct 26 13:56 | 5. Indian Sunbird(IRE) (11/4) | 2 | Huntingdon | Sara Ender | Mostly cloudy |
| 4 Oct 26 13:26 | 2. Gentle Ocean(IRE) (5/4) | 1 | Uttoxeter | Nigel & Willy Twiston-Davies | Partly sunny |
| 26 Sep 26 17:30 | 4. Un Sens A La Vie(FR) (10/3) | 1 | Market Rasen | Nigel & Willy Twiston-Davies | Sunny |
| 24 Sep 26 17:10 | 5. Chief Sunday(FR) (7/2) | 0 | Perth | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 18 Sep 26 14:37 | 3. Kamille Au Kanada(FR) (3/1) | 0 | Newton Abbot | Anthony Honeyball | Light rain showers |
| 15 Sep 26 15:30 | 2. Norman Fletcher (9/2) | 2 | Uttoxeter | Nigel & Willy Twiston-Davies | Mostly sunny |
| 5 Sep 26 18:15 | 1. Roaring Home (2/1) | 4 | Stratford-on-avon | Henry Daly | Sunny |
| 11 Jul 26 14:25 | 3. Bits Ballou (11/2) | 3 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Sunny |
| 28 Jun 26 16:10 | 1. Bagheera Ginge (7/1) | 1 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Cloudy |
| 26 May 26 17:30 | 2. Sea Invasion(IRE) (2/1) | 0 | Newton Abbot | Anthony Honeyball | Sunny |
| 25 May 26 17:37 | 2. Kamille Au Kanada(FR) () | 1 | Plumpton | Anthony Honeyball | Sunny |
| 16 May 26 17:05 | 4. Bagheera Ginge (15/2) | 1 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Cloudy |
| 9 May 26 14:52 | 1. Briery Butterfly (13/2) | 4 | Ludlow | Henry Daly | Cloudy |
Previous predictions for Sam Twiston-davies
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 14:21 | 1. Broadway Honey(IRE) (6/4) | 3 | Warwick | Nigel & Willy Twiston-Davies | Light rain |
| 10 Nov 26 13:50 | 1. Port Glen One(IRE) (1/4) | 0 | Lingfield Park | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 4 Nov 26 13:25 | 7. Order On Time(IRE) () | 0 | Chepstow | Paul Nicholls | Cloudy |
| 3 Nov 26 12:18 | 2. Un Sens A La Vie(FR) (1/3) | 1 | Warwick | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 1 Nov 26 14:58 | 3. Potters Charm(IRE) () | 2 | Carlisle | Nigel & Willy Twiston-Davies | Cloudy |
| 31 Oct 26 16:15 | 2. Saint Argente(IRE) (287/100) | 1 | Ascot | Warren Greatrex | Mostly cloudy |
| 30 Oct 26 14:10 | 1. Sir Hobnob (6/1) | 6 | Uttoxeter | Nigel & Willy Twiston-Davies | Cloudy |
| 29 Oct 26 13:20 | 7. Trinity Street(IRE) (6/5) | 1 | Stratford-on-avon | Henry Daly | Cloudy |
| 29 Oct 26 16:20 | 1. And So It Begins (5/2) | 1 | Stratford-on-avon | Anthony Honeyball | Cloudy |
| 26 Oct 26 13:18 | 3. Kamille Au Kanada(FR) (8/15) | 1 | Hereford | Anthony Honeyball | Light rain |
| 24 Oct 26 13:10 | 2. Spectacularsunrise (5/2) | 0 | Cheltenham | Nigel & Willy Twiston-Davies | Light rain |
| 17 Oct 26 14:52 | 3. Norman Fletcher (4/5) | 2 | Newton Abbot | Nigel & Willy Twiston-Davies | Sunny |
| 15 Oct 26 16:39 | 3. Chief Sunday(FR) (3/1) | 8 | Fontwell Park | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 14 Oct 26 15:30 | 4. Tutti Quanti(FR) (1/2) | 2 | Ffos Las | Paul Nicholls | Mostly cloudy |
| 13 Oct 26 13:45 | 2. Miss Denver () | 2 | Hereford | Nigel & Willy Twiston-Davies | Mostly sunny |
| 8 Oct 26 14:31 | 3. Port Glen One(IRE) (4/5) | 1 | Market Rasen | Nigel & Willy Twiston-Davies | Sunny |
| 6 Oct 26 14:31 | 3. Broadway Honey(IRE) () | 1 | Huntingdon | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 6 Oct 26 13:56 | 5. Indian Sunbird(IRE) (11/4) | 2 | Huntingdon | Sara Ender | Mostly cloudy |
| 4 Oct 26 13:26 | 2. Gentle Ocean(IRE) (5/4) | 1 | Uttoxeter | Nigel & Willy Twiston-Davies | Partly sunny |
| 26 Sep 26 17:30 | 4. Un Sens A La Vie(FR) (10/3) | 1 | Market Rasen | Nigel & Willy Twiston-Davies | Sunny |
| 24 Sep 26 17:10 | 5. Chief Sunday(FR) (7/2) | 0 | Perth | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 18 Sep 26 14:37 | 3. Kamille Au Kanada(FR) (3/1) | 0 | Newton Abbot | Anthony Honeyball | Light rain showers |
| 15 Sep 26 15:30 | 2. Norman Fletcher (9/2) | 2 | Uttoxeter | Nigel & Willy Twiston-Davies | Mostly sunny |
| 5 Sep 26 18:15 | 1. Roaring Home (2/1) | 4 | Stratford-on-avon | Henry Daly | Sunny |
| 11 Jul 26 14:25 | 3. Bits Ballou (11/2) | 3 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Sunny |
| 28 Jun 26 16:10 | 1. Bagheera Ginge (7/1) | 1 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Cloudy |
| 26 May 26 17:30 | 2. Sea Invasion(IRE) (2/1) | 0 | Newton Abbot | Anthony Honeyball | Sunny |
| 25 May 26 17:37 | 2. Kamille Au Kanada(FR) () | 1 | Plumpton | Anthony Honeyball | Sunny |
| 16 May 26 17:05 | 4. Bagheera Ginge (15/2) | 1 | Stratford-on-avon | Nigel & Willy Twiston-Davies | Cloudy |
| 9 May 26 14:52 | 1. Briery Butterfly (13/2) | 4 | Ludlow | Henry Daly | Cloudy |
Rotate your phone to landscape for the optimal viewing experience


