Freddie Gordon
Previous predictions for Freddie Gordon
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Nov 26 14:00 | 3. Independent Lady(GER) (287/100) | 3 | Windsor | Nicky Henderson | Partly sunny |
| 19 Oct 26 14:00 | 2. Bass Hunter(FR) (4/11) | 1 | Plumpton | Chris Gordon | Mostly sunny |
| 19 Oct 26 15:30 | 1. Nap Hand(IRE) (287/100) | 1 | Plumpton | Chris Gordon | Mostly sunny |
| 9 Oct 26 15:43 | 2. Cosmic Connection(IRE) (5/4) | 9 | Chepstow | Chris Gordon | Mostly cloudy |
| 3 Oct 26 17:35 | 2. County Champs(IRE) (11/4) | 2 | Fontwell Park | Chris Gordon | Cloudy |
| 20 Sep 26 15:38 | 3. Jefe Triunfo(FR) (4/1) | 1 | Plumpton | Chris Gordon | Mostly cloudy |
| 9 Mar 26 16:00 | 4. Minella Kaiser(IRE) (5/2) | 0 | Plumpton | Chris Gordon | Mostly cloudy |
| 23 Feb 26 15:45 PM | 3. Minella Kaiser(IRE) (9/2) | 5 | Plumpton | Chris Gordon | |
| 23 Feb 26 15:15 PM | 1. Alto Alto(FR) (11/10) | 4 | Plumpton | Chris Gordon | |
| 22 Feb 26 16:50 PM | 1. Cheap Sandwiches(IRE) (11/10) | 4 | Fontwell Park | Chris Gordon | Cloudy |
| 2 Feb 26 12:52 PM | 1. Ajs Diamond(IRE) (28/1) | 6 | Kempton Park | Chris Gordon | Cloudy |
| 26 Jan 26 14:20 PM | 1. Superstylin(IRE) (10/11) | 2 | Plumpton | Chris Gordon | Cloudy |
| 14 Jan 26 15:50 PM | 4. General Briar(IRE) (10/1) | 1 | Newbury | Chris Gordon | Mostly sunny |
| 11 Jan 26 14:00 PM | 2. Ajs Diamond(IRE) (9/2) | 4 | Fontwell Park | Chris Gordon | Cloudy |
| 9 Jan 26 16:05 PM | 2. Bold Step (5/1) | 2 | Exeter | Nicky Henderson | Mostly cloudy |
| 1 Jan 26 15:22 PM | 1. Fortune Dancer(IRE) (7/4) | 1 | Windsor | Chris Gordon | |
| 27 Dec 25 12:25 PM | 1. Shoeshine Boy(IRE) (13/2) | 0 | Wetherby | Donald Whillans | |
| 19 Dec 25 14:25 PM | 1. King William Rufus(FR) (18/1) | 11 | Ascot | Chris Gordon | |
| 15 Dec 25 14:30 PM | 1. Summer In Milan(IRE) (6/4) | 2 | Plumpton | Chris Gordon | |
| 7 Dec 25 15:30 PM | 1. Ajs Diamond(IRE) (40/1) | 12 | Huntingdon | Chris Gordon | |
| 5 Dec 25 14:33 PM | 2. Washington Singer (15/2) | 5 | Exeter | Chris Gordon | |
| 1 Dec 25 14:05 PM | 1. Jorebel(FR) (1/1 (evens)) | 1 | Plumpton | Chris Gordon | Cloudy/Wind |
| 24 Nov 25 12:55 PM | 1. Fortune Timmy(IRE) (11/2) | 3 | Kempton Park | Chris Gordon | |
| 17 Nov 25 14:50 PM | 2. Minella Kaiser(IRE) (9/4) | 3 | Plumpton | Chris Gordon | Mostly cloudy |
| 17 Nov 25 14:20 PM | 7. Goodwin(IRE) (14/1) | 1 | Plumpton | Chris Gordon | Mostly cloudy |
| 16 Nov 25 14:05 PM | 1. Unanswered Prayers(IRE) (7/2) | 5 | Fontwell Park | Chris Gordon | Mostly cloudy |
Previous predictions for Freddie Gordon
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Nov 26 14:00 | 3. Independent Lady(GER) (287/100) | 3 | Windsor | Nicky Henderson | Partly sunny |
| 19 Oct 26 14:00 | 2. Bass Hunter(FR) (4/11) | 1 | Plumpton | Chris Gordon | Mostly sunny |
| 19 Oct 26 15:30 | 1. Nap Hand(IRE) (287/100) | 1 | Plumpton | Chris Gordon | Mostly sunny |
| 9 Oct 26 15:43 | 2. Cosmic Connection(IRE) (5/4) | 9 | Chepstow | Chris Gordon | Mostly cloudy |
| 3 Oct 26 17:35 | 2. County Champs(IRE) (11/4) | 2 | Fontwell Park | Chris Gordon | Cloudy |
| 20 Sep 26 15:38 | 3. Jefe Triunfo(FR) (4/1) | 1 | Plumpton | Chris Gordon | Mostly cloudy |
| 9 Mar 26 16:00 | 4. Minella Kaiser(IRE) (5/2) | 0 | Plumpton | Chris Gordon | Mostly cloudy |
| 23 Feb 26 15:45 PM | 3. Minella Kaiser(IRE) (9/2) | 5 | Plumpton | Chris Gordon | |
| 23 Feb 26 15:15 PM | 1. Alto Alto(FR) (11/10) | 4 | Plumpton | Chris Gordon | |
| 22 Feb 26 16:50 PM | 1. Cheap Sandwiches(IRE) (11/10) | 4 | Fontwell Park | Chris Gordon | Cloudy |
| 2 Feb 26 12:52 PM | 1. Ajs Diamond(IRE) (28/1) | 6 | Kempton Park | Chris Gordon | Cloudy |
| 26 Jan 26 14:20 PM | 1. Superstylin(IRE) (10/11) | 2 | Plumpton | Chris Gordon | Cloudy |
| 14 Jan 26 15:50 PM | 4. General Briar(IRE) (10/1) | 1 | Newbury | Chris Gordon | Mostly sunny |
| 11 Jan 26 14:00 PM | 2. Ajs Diamond(IRE) (9/2) | 4 | Fontwell Park | Chris Gordon | Cloudy |
| 9 Jan 26 16:05 PM | 2. Bold Step (5/1) | 2 | Exeter | Nicky Henderson | Mostly cloudy |
| 1 Jan 26 15:22 PM | 1. Fortune Dancer(IRE) (7/4) | 1 | Windsor | Chris Gordon | |
| 27 Dec 25 12:25 PM | 1. Shoeshine Boy(IRE) (13/2) | 0 | Wetherby | Donald Whillans | |
| 19 Dec 25 14:25 PM | 1. King William Rufus(FR) (18/1) | 11 | Ascot | Chris Gordon | |
| 15 Dec 25 14:30 PM | 1. Summer In Milan(IRE) (6/4) | 2 | Plumpton | Chris Gordon | |
| 7 Dec 25 15:30 PM | 1. Ajs Diamond(IRE) (40/1) | 12 | Huntingdon | Chris Gordon | |
| 5 Dec 25 14:33 PM | 2. Washington Singer (15/2) | 5 | Exeter | Chris Gordon | |
| 1 Dec 25 14:05 PM | 1. Jorebel(FR) (1/1 (evens)) | 1 | Plumpton | Chris Gordon | Cloudy/Wind |
| 24 Nov 25 12:55 PM | 1. Fortune Timmy(IRE) (11/2) | 3 | Kempton Park | Chris Gordon | |
| 17 Nov 25 14:50 PM | 2. Minella Kaiser(IRE) (9/4) | 3 | Plumpton | Chris Gordon | Mostly cloudy |
| 17 Nov 25 14:20 PM | 7. Goodwin(IRE) (14/1) | 1 | Plumpton | Chris Gordon | Mostly cloudy |
| 16 Nov 25 14:05 PM | 1. Unanswered Prayers(IRE) (7/2) | 5 | Fontwell Park | Chris Gordon | Mostly cloudy |
Rotate your phone to landscape for the optimal viewing experience


