Billy Loughnane
Previous predictions for Billy Loughnane
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 23 Oct 26 18:00 | 3. Stoney Wood(IRE) (2/1) | 2 | Wolverhampton | Michael Bell | Light rain |
| 22 Oct 26 15:30 | 4. Eazy On The Eye (3/1) | 2 | Newmarket | Heather Main | Sunny |
| 21 Oct 26 17:30 | 3. Daddy Star(IRE) (4/7) | 1 | Kempton Park | Richard Hughes | Light rain |
| 19 Oct 26 20:00 | 3. Im The One (1/2) | 2 | Southwell | John & Thady Gosden | Mostly cloudy |
| 19 Oct 26 19:00 | 3. Bearish(IRE) (7/2) | 4 | Southwell | Ed Dunlop | Mostly cloudy |
| 19 Oct 26 18:00 | 1. Massimo Blue (9/4) | 1 | Southwell | Dylan Cunha | Mostly cloudy |
| 19 Oct 26 17:30 | 9. Lancaster Tower (8/15) | 2 | Southwell | John & Thady Gosden | Mostly cloudy |
| 14 Oct 26 20:00 | 1. Londoner(IRE) (10/3) | 3 | Kempton Park | Daniel & Claire Kubler | Sunny |
| 14 Oct 26 17:00 | 4. Noble Prince (2/1) | 3 | Kempton Park | Charlie Appleby | Sunny |
| 13 Oct 26 20:00 | 6. Coxys Star (2/1) | 1 | Wolverhampton | William Muir & Chris Grassick | Partly sunny |
| 12 Oct 26 16:12 | 1. Showcasing Glory(IRE) (10/11) | 1 | Kempton Park | Charlie Johnston | Cloudy |
| 10 Oct 26 15:40 | 2. Beylerbeyi (11/2) | 0 | Newmarket | Ian Williams | Sunny |
| 9 Oct 26 18:15 | 4. El Presidente (237/100) | 2 | Kempton Park | Gary & Josh Moore | Cloudy |
| 9 Oct 26 16:05 | 1. Bidsta(IRE) () | 1 | Kempton Park | George Boughey | Cloudy |
| 9 Oct 26 19:15 | 5. Gunfighter(IRE) (287/100) | 3 | Kempton Park | John Butler | Cloudy |
| 9 Oct 26 17:15 | 2. Positive Thoughts(IRE) (11/4) | 3 | Kempton Park | John & Sean Quinn | Cloudy |
| 9 Oct 26 18:45 | 5. Havana Touch (6/4) | 1 | Kempton Park | John Butler | Cloudy |
| 9 Oct 26 17:45 | 1. News(IRE) (11/10) | 3 | Kempton Park | George Boughey | Cloudy |
| 7 Oct 26 18:00 | 4. Ghaiyyath Dream(IRE) (4/1) | 7 | Kempton Park | Richard Hughes | Rain |
| 5 Oct 26 17:00 | 2. Dreams Galore(IRE) (5/2) | 1 | Wolverhampton | Ollie Sangster | Partly sunny |
| 5 Oct 26 16:26 | 3. Solar Swing(IRE) (1/1 (evens)) | 1 | Wolverhampton | George Boughey | Partly sunny |
| 3 Oct 26 13:15 | 12. So Regal (6/5) | 1 | Ascot | John & Thady Gosden | Cloudy |
| 3 Oct 26 13:50 | 8. Tuco Salamanca(IRE) (5/2) | 3 | Ascot | Ollie Sangster | Cloudy |
| 2 Oct 26 15:16 | 2. Diamondinthedark (7/2) | 8 | Wolverhampton | Mark Loughnane | Partly sunny |
| 2 Oct 26 17:25 | 2. Enchanted Queen (73/100) | 1 | Wolverhampton | George Boughey | Partly sunny |
| 1 Oct 26 18:30 | 4. Alkumatic Jo Jo(IRE) (5/2) | 5 | Newcastle | Ivan Furtado | Sunny |
| 1 Oct 26 18:00 | 2. Havana Lightning (11/4) | 4 | Newcastle | George Boughey | Sunny |
| 30 Sep 26 16:25 | 1. Real Bullet (10/11) | 9 | Kempton Park | George Boughey | Cloudy |
| 29 Sep 26 18:30 | 4. Oxbridge(IRE) () | 3 | Wolverhampton | George Boughey | Mostly cloudy |
| 29 Sep 26 17:00 | 1. Arundel(IRE) (31/50) | 3 | Wolverhampton | Ed Dunlop | Mostly cloudy |
Previous predictions for Billy Loughnane
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 23 Oct 26 18:00 | 3. Stoney Wood(IRE) (2/1) | 2 | Wolverhampton | Michael Bell | Light rain |
| 22 Oct 26 15:30 | 4. Eazy On The Eye (3/1) | 2 | Newmarket | Heather Main | Sunny |
| 21 Oct 26 17:30 | 3. Daddy Star(IRE) (4/7) | 1 | Kempton Park | Richard Hughes | Light rain |
| 19 Oct 26 20:00 | 3. Im The One (1/2) | 2 | Southwell | John & Thady Gosden | Mostly cloudy |
| 19 Oct 26 19:00 | 3. Bearish(IRE) (7/2) | 4 | Southwell | Ed Dunlop | Mostly cloudy |
| 19 Oct 26 18:00 | 1. Massimo Blue (9/4) | 1 | Southwell | Dylan Cunha | Mostly cloudy |
| 19 Oct 26 17:30 | 9. Lancaster Tower (8/15) | 2 | Southwell | John & Thady Gosden | Mostly cloudy |
| 14 Oct 26 20:00 | 1. Londoner(IRE) (10/3) | 3 | Kempton Park | Daniel & Claire Kubler | Sunny |
| 14 Oct 26 17:00 | 4. Noble Prince (2/1) | 3 | Kempton Park | Charlie Appleby | Sunny |
| 13 Oct 26 20:00 | 6. Coxys Star (2/1) | 1 | Wolverhampton | William Muir & Chris Grassick | Partly sunny |
| 12 Oct 26 16:12 | 1. Showcasing Glory(IRE) (10/11) | 1 | Kempton Park | Charlie Johnston | Cloudy |
| 10 Oct 26 15:40 | 2. Beylerbeyi (11/2) | 0 | Newmarket | Ian Williams | Sunny |
| 9 Oct 26 18:15 | 4. El Presidente (237/100) | 2 | Kempton Park | Gary & Josh Moore | Cloudy |
| 9 Oct 26 16:05 | 1. Bidsta(IRE) () | 1 | Kempton Park | George Boughey | Cloudy |
| 9 Oct 26 19:15 | 5. Gunfighter(IRE) (287/100) | 3 | Kempton Park | John Butler | Cloudy |
| 9 Oct 26 17:15 | 2. Positive Thoughts(IRE) (11/4) | 3 | Kempton Park | John & Sean Quinn | Cloudy |
| 9 Oct 26 18:45 | 5. Havana Touch (6/4) | 1 | Kempton Park | John Butler | Cloudy |
| 9 Oct 26 17:45 | 1. News(IRE) (11/10) | 3 | Kempton Park | George Boughey | Cloudy |
| 7 Oct 26 18:00 | 4. Ghaiyyath Dream(IRE) (4/1) | 7 | Kempton Park | Richard Hughes | Rain |
| 5 Oct 26 17:00 | 2. Dreams Galore(IRE) (5/2) | 1 | Wolverhampton | Ollie Sangster | Partly sunny |
| 5 Oct 26 16:26 | 3. Solar Swing(IRE) (1/1 (evens)) | 1 | Wolverhampton | George Boughey | Partly sunny |
| 3 Oct 26 13:15 | 12. So Regal (6/5) | 1 | Ascot | John & Thady Gosden | Cloudy |
| 3 Oct 26 13:50 | 8. Tuco Salamanca(IRE) (5/2) | 3 | Ascot | Ollie Sangster | Cloudy |
| 2 Oct 26 15:16 | 2. Diamondinthedark (7/2) | 8 | Wolverhampton | Mark Loughnane | Partly sunny |
| 2 Oct 26 17:25 | 2. Enchanted Queen (73/100) | 1 | Wolverhampton | George Boughey | Partly sunny |
| 1 Oct 26 18:30 | 4. Alkumatic Jo Jo(IRE) (5/2) | 5 | Newcastle | Ivan Furtado | Sunny |
| 1 Oct 26 18:00 | 2. Havana Lightning (11/4) | 4 | Newcastle | George Boughey | Sunny |
| 30 Sep 26 16:25 | 1. Real Bullet (10/11) | 9 | Kempton Park | George Boughey | Cloudy |
| 29 Sep 26 18:30 | 4. Oxbridge(IRE) () | 3 | Wolverhampton | George Boughey | Mostly cloudy |
| 29 Sep 26 17:00 | 1. Arundel(IRE) (31/50) | 3 | Wolverhampton | Ed Dunlop | Mostly cloudy |
Rotate your phone to landscape for the optimal viewing experience


