Clonmel
Previous predictions for Clonmel
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 22 Oct 26 15:56 | 2. La Note Verte () | 1 | P. Townend | W. P. Mullins, Ireland | Partly sunny |
| 22 Oct 26 13:35 | 5. Detroit Maverick(IRE) (1/1 (evens)) | 3 | J. W. Kennedy | Gordon Elliott, Ireland | Partly sunny |
| 22 Oct 26 14:46 | 7. Red Acres Georgie(IRE) (6/5) | 2 | D. E. Mullins | Anthony Mullins, Ireland | Mostly cloudy |
| 22 Oct 26 14:10 | 1. Pahlavi(IRE) (6/1) | 14 | Mr J. L. Gleeson | John Joseph Hanlon, Ireland | Partly sunny |
| 22 Oct 26 15:21 | 7. Silly Mongoose(IRE) (4/1) | 9 | Alan OSullivan | Patrick T. Foley, Ireland | Partly sunny |
| 22 Oct 26 17:05 | 8. Mount Shenshan(IRE) (4/1) | 1 | S. Cleary-Farrell | Thomas Mullins, Ireland | Partly sunny |
| 22 Oct 26 16:30 | 3. Kings Jet(IRE) (9/2) | 1 | R. A. Doyle | C. W. J. Farrell, Ireland | Partly sunny |
| 1 Oct 26 15:34 | 3. Sallap(IRE) (11/4) | 5 | Phillip Enright | S. Curling, Ireland | Sunny |
| 1 Oct 26 14:24 | 6. Rockys Howya(IRE) (5/4) | 6 | Kevin Healy | Declan Queally, Ireland | Sunny |
| 1 Oct 26 16:42 | 1. Kashchei (7/2) | 2 | Alan OSullivan | Cian Michael Collins, Ireland | Sunny |
| 1 Oct 26 16:09 | 1. Pure Logic (5/1) | 6 | H. E. Sexton | John Joseph Hanlon, Ireland | Sunny |
| 1 Oct 26 14:59 | 4. Kalico Leader(IRE) (9/2) | 3 | K. E. Buckley | Edward Buckley, Ireland | Sunny |
| 1 Oct 26 17:17 | 5. Sharetheknowledge(IRE) (7/1) | 5 | Sean Flanagan | P. Tobin, Ireland | Sunny |
| 1 Oct 26 13:49 | 4. Dairy Force(IRE) (10/3) | 1 | James Smith | Gordon Elliott, Ireland | Sunny |
| 16 Sep 26 16:35 | 4. Kakori(IRE) (7/4) | 1 | Declan Mcdonogh | Joseph Patrick OBrien, Ireland | Partly sunny |
| 16 Sep 26 17:35 | 2. Lough Leane(IRE) (10/3) | 2 | A. Browne-Souza | Maurice Ahern, Ireland | Partly sunny |
| 16 Sep 26 16:00 | 7. Shanala(IRE) (5/4) | 2 | Ben Martin Coen | John Patrick Murtagh, Ireland | Partly sunny |
| 16 Sep 26 18:43 | 3. War Rooms(IRE) (13/2) | 0 | Seamie Heffernan | Gerard Keane, Ireland | Partly sunny |
| 16 Sep 26 17:05 | 5. Concaire(IRE) (10/3) | 5 | William James Lee | Richard John OBrien, Ireland | Partly sunny |
| 16 Sep 26 18:10 | 3. Reponse Finale(IRE) (3/1) | 2 | R. Whearty | Gavin Patrick Cromwell, Ireland | Partly sunny |
| 4 Jun 26 18:10 | 6. Im Flattered(IRE) (12/1) | 7 | A. P. Kelly | Padraig Roche, Ireland | Mostly sunny |
| 4 Jun 26 17:05 | 3. Whats New(IRE) (31/50) | 0 | Philip Donovan | A. Slattery, Ireland | Mostly sunny |
| 13 May 26 16:47 | 6. Rockys Howya(IRE) (31/50) | 1 | Kevin Healy | Declan Queally, Ireland | Light rain/Wind |
| 13 May 26 18:50 | 6. Penny Express(IRE) (17/2) | 0 | Sam Ewing | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 19:20 | 2. The Fog Horn(IRE) (66/1) | 8 | Mr P. W. Gleeson | Seamus G. ODonnell, Ireland | Light rain/Wind |
| 13 May 26 17:50 | 9. Itaintmebabe(IRE) (9/2) | 13 | James Smith | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 18:20 | 8. Loi Des Jeux(FR) (7/2) | 1 | D. E. Mullins | D. Hassett, Ireland | Light rain/Wind |
| 13 May 26 19:50 | 7. Chanceawetmorning(IRE) (287/100) | 1 | J. H. Williamson | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 17:20 | 4. Ajp Falco(IRE) (80/1) | 0 | C. M. Quirke | David Harry Kelly, Ireland | Light rain/Wind |
| 13 Apr 26 19:12 | 1. Coral River(IRE) (287/100) | 1 | Donagh Meyler | Ross OSullivan, Ireland | Cloudy |
Previous predictions for Clonmel
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 22 Oct 26 15:56 | 2. La Note Verte () | 1 | P. Townend | W. P. Mullins, Ireland | Partly sunny |
| 22 Oct 26 13:35 | 5. Detroit Maverick(IRE) (1/1 (evens)) | 3 | J. W. Kennedy | Gordon Elliott, Ireland | Partly sunny |
| 22 Oct 26 14:46 | 7. Red Acres Georgie(IRE) (6/5) | 2 | D. E. Mullins | Anthony Mullins, Ireland | Mostly cloudy |
| 22 Oct 26 14:10 | 1. Pahlavi(IRE) (6/1) | 14 | Mr J. L. Gleeson | John Joseph Hanlon, Ireland | Partly sunny |
| 22 Oct 26 15:21 | 7. Silly Mongoose(IRE) (4/1) | 9 | Alan OSullivan | Patrick T. Foley, Ireland | Partly sunny |
| 22 Oct 26 17:05 | 8. Mount Shenshan(IRE) (4/1) | 1 | S. Cleary-Farrell | Thomas Mullins, Ireland | Partly sunny |
| 22 Oct 26 16:30 | 3. Kings Jet(IRE) (9/2) | 1 | R. A. Doyle | C. W. J. Farrell, Ireland | Partly sunny |
| 1 Oct 26 15:34 | 3. Sallap(IRE) (11/4) | 5 | Phillip Enright | S. Curling, Ireland | Sunny |
| 1 Oct 26 14:24 | 6. Rockys Howya(IRE) (5/4) | 6 | Kevin Healy | Declan Queally, Ireland | Sunny |
| 1 Oct 26 16:42 | 1. Kashchei (7/2) | 2 | Alan OSullivan | Cian Michael Collins, Ireland | Sunny |
| 1 Oct 26 16:09 | 1. Pure Logic (5/1) | 6 | H. E. Sexton | John Joseph Hanlon, Ireland | Sunny |
| 1 Oct 26 14:59 | 4. Kalico Leader(IRE) (9/2) | 3 | K. E. Buckley | Edward Buckley, Ireland | Sunny |
| 1 Oct 26 17:17 | 5. Sharetheknowledge(IRE) (7/1) | 5 | Sean Flanagan | P. Tobin, Ireland | Sunny |
| 1 Oct 26 13:49 | 4. Dairy Force(IRE) (10/3) | 1 | James Smith | Gordon Elliott, Ireland | Sunny |
| 16 Sep 26 16:35 | 4. Kakori(IRE) (7/4) | 1 | Declan Mcdonogh | Joseph Patrick OBrien, Ireland | Partly sunny |
| 16 Sep 26 17:35 | 2. Lough Leane(IRE) (10/3) | 2 | A. Browne-Souza | Maurice Ahern, Ireland | Partly sunny |
| 16 Sep 26 16:00 | 7. Shanala(IRE) (5/4) | 2 | Ben Martin Coen | John Patrick Murtagh, Ireland | Partly sunny |
| 16 Sep 26 18:43 | 3. War Rooms(IRE) (13/2) | 0 | Seamie Heffernan | Gerard Keane, Ireland | Partly sunny |
| 16 Sep 26 17:05 | 5. Concaire(IRE) (10/3) | 5 | William James Lee | Richard John OBrien, Ireland | Partly sunny |
| 16 Sep 26 18:10 | 3. Reponse Finale(IRE) (3/1) | 2 | R. Whearty | Gavin Patrick Cromwell, Ireland | Partly sunny |
| 4 Jun 26 18:10 | 6. Im Flattered(IRE) (12/1) | 7 | A. P. Kelly | Padraig Roche, Ireland | Mostly sunny |
| 4 Jun 26 17:05 | 3. Whats New(IRE) (31/50) | 0 | Philip Donovan | A. Slattery, Ireland | Mostly sunny |
| 13 May 26 16:47 | 6. Rockys Howya(IRE) (31/50) | 1 | Kevin Healy | Declan Queally, Ireland | Light rain/Wind |
| 13 May 26 18:50 | 6. Penny Express(IRE) (17/2) | 0 | Sam Ewing | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 19:20 | 2. The Fog Horn(IRE) (66/1) | 8 | Mr P. W. Gleeson | Seamus G. ODonnell, Ireland | Light rain/Wind |
| 13 May 26 17:50 | 9. Itaintmebabe(IRE) (9/2) | 13 | James Smith | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 18:20 | 8. Loi Des Jeux(FR) (7/2) | 1 | D. E. Mullins | D. Hassett, Ireland | Light rain/Wind |
| 13 May 26 19:50 | 7. Chanceawetmorning(IRE) (287/100) | 1 | J. H. Williamson | Gordon Elliott, Ireland | Light rain/Wind |
| 13 May 26 17:20 | 4. Ajp Falco(IRE) (80/1) | 0 | C. M. Quirke | David Harry Kelly, Ireland | Light rain/Wind |
| 13 Apr 26 19:12 | 1. Coral River(IRE) (287/100) | 1 | Donagh Meyler | Ross OSullivan, Ireland | Cloudy |
Rotate your phone to landscape for the optimal viewing experience


