Bluey(IRE)
Previous predictions for Bluey(IRE)
| Date/Time | Course | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Feb 26 13:05 PM | Wincanton (4/7) | 2 | Brendan Powell | Emma Lavelle | Sunny |
| 16 Jan 26 14:25 PM | Windsor (7/2) | 1 | Ben Jones | Emma Lavelle | Partly sunny |
| 18 Dec 25 13:00 PM | Exeter (5/4) | 2 | Ben Jones | Emma Lavelle | |
| 28 Nov 25 12:45 PM | Newbury (3/1) | 4 | Gavin Sheehan | Emma Lavelle | Partly sunny |
Finish positions
Previous predictions for Bluey(IRE)
| Date/Time | Course | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Feb 26 13:05 PM | Wincanton (4/7) | 2 | Brendan Powell | Emma Lavelle | Sunny |
| 16 Jan 26 14:25 PM | Windsor (7/2) | 1 | Ben Jones | Emma Lavelle | Partly sunny |
| 18 Dec 25 13:00 PM | Exeter (5/4) | 2 | Ben Jones | Emma Lavelle | |
| 28 Nov 25 12:45 PM | Newbury (3/1) | 4 | Gavin Sheehan | Emma Lavelle | Partly sunny |
Rotate your phone to landscape for the optimal viewing experience


