Carlisle
Previous predictions for Carlisle
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 22 Oct 26 16:45 | 1. Hello Judge (287/100) | 2 | Danny McMenamin | Ann Hamilton | Mostly sunny |
| 22 Oct 26 16:12 | 3. Wilful(IRE) (9/4) | 1 | Jonjo ONeill Jr. | Jonjo & A.J. ONeill | Mostly sunny |
| 22 Oct 26 14:27 | 5. Sir Carnegie(IRE) (3/1) | 4 | Shane Fenelon | Mickey Bowen | Mostly sunny |
| 22 Oct 26 15:02 | 4. Jetovango(IRE) (13/2) | 11 | Harry Reed | Tristan Davidson | Mostly sunny |
| 22 Oct 26 15:37 | 3. Drop Kick(IRE) (11/2) | 4 | Jamie Hamilton | Mark Walford | Mostly sunny |
| 22 Oct 26 13:52 | 6. Bel Amigo(FR) (3/1) | 5 | Dominic Hislop | N. W. Alexander | Mostly sunny |
| 22 Oct 26 13:17 | 9. Push The Limit(FR) (1/2) | 3 | Harry Skelton | Dan Skelton | Mostly sunny |
| 22 Oct 26 17:20 | 3. Crystal Spectre(IRE) (5/4) | 2 | Harry Skelton | Dan Skelton | Mostly sunny |
| 9 Sep 26 15:47 | 2. Cotai Starlight(IRE) (6/1) | 3 | Sam James | Katie Scott | Partly sunny |
| 9 Sep 26 15:12 | 4. Blue Hercules(IRE) (4/1) | 3 | Daniel Tudhope | William Muir & Chris Grassick | Partly sunny |
| 9 Sep 26 16:17 | 5. Fan Mail (10/3) | 5 | Jake Dickson | Tim Easterby | Partly sunny |
| 9 Sep 26 16:47 | 8. Zermatt Star(IRE) (3/1) | 2 | David Nolan | Tony Coyle & Kaine Wood | Partly sunny |
| 9 Sep 26 14:12 | 6. Sunset Cove (9/4) | 4 | Sam James | K. R. Burke | Partly sunny |
| 9 Sep 26 14:42 | 2. Fast Performer (9/4) | 7 | Cieren Fallon | William Haggas | Partly sunny |
| 3 Jul 26 20:09 | 1. Laravie(IRE) (10/11) | 2 | Joanna Mason | James Owen | Cloudy/Wind |
| 3 Jul 26 19:09 | 4. Inspired(IRE) (5/4) | 2 | Taryn Langley | K. R. Burke | Cloudy/Wind |
| 3 Jul 26 18:39 | 3. Mertoun(FR) () | 1 | Alexandra Egan | Jane Chapple-hyam | Cloudy/Wind |
| 3 Jul 26 20:39 | 4. Lumenbourg (3/1) | 6 | Miss Amy Collier | Julie Camacho | Cloudy/Wind |
| 3 Jul 26 19:39 | 4. Covert Legend (5/4) | 4 | Miss M. OSullivan | Maurice Ahern, Ireland | Cloudy/Wind |
| 3 Jul 26 18:09 | 7. Hostility(IRE) (3/1) | 5 | Joanna Mason | David OMeara | Cloudy/Wind |
| 23 Jun 26 16:35 | 16. Financer (7/1) | 5 | David Allan | Tim Easterby | Sunny |
| 23 Jun 26 16:02 | 8. Golden Palace (5/1) | 8 | Barry Mchugh | Richard & Peter Fahey | Sunny |
| 23 Jun 26 15:30 | 9. Popeye Doyle(FR) (22/1) | 9 | Shay Farmer | Jessica Bedi | Sunny |
| 23 Jun 26 14:30 | 6. Silesia (73/100) | 2 | Kevin Stott | Kevin Ryan | Sunny |
| 23 Jun 26 14:00 | 1. Louis The Fifth(IRE) (31/50) | 3 | Callum Rodriguez | Michael Bell | Sunny |
| 8 Jun 26 19:12 | 5. Glory Road(GER) (1/2) | 2 | Hector Crouch | Ralph Beckett | Partly sunny |
| 29 May 26 13:30 | 2. Enemy (40/1) | 9 | Kieran Shoemark | Ian Williams | Mostly sunny |
| 29 May 26 14:00 | 3. Jordan Electrics (15/2) | 5 | Callum Rodriguez | Jim Goldie | Sunny |
| 29 May 26 17:28 | 1. Candonomore(FR) (9/4) | 6 | Rossa Ryan | Jennie Candlish | Mostly sunny |
| 29 May 26 16:20 | 7. Albaydaa(IRE) (10/11) | 1 | Tom Marquand | William Haggas | Mostly sunny |
Previous predictions for Carlisle
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 22 Oct 26 16:45 | 1. Hello Judge (287/100) | 2 | Danny McMenamin | Ann Hamilton | Mostly sunny |
| 22 Oct 26 16:12 | 3. Wilful(IRE) (9/4) | 1 | Jonjo ONeill Jr. | Jonjo & A.J. ONeill | Mostly sunny |
| 22 Oct 26 14:27 | 5. Sir Carnegie(IRE) (3/1) | 4 | Shane Fenelon | Mickey Bowen | Mostly sunny |
| 22 Oct 26 15:02 | 4. Jetovango(IRE) (13/2) | 11 | Harry Reed | Tristan Davidson | Mostly sunny |
| 22 Oct 26 15:37 | 3. Drop Kick(IRE) (11/2) | 4 | Jamie Hamilton | Mark Walford | Mostly sunny |
| 22 Oct 26 13:52 | 6. Bel Amigo(FR) (3/1) | 5 | Dominic Hislop | N. W. Alexander | Mostly sunny |
| 22 Oct 26 13:17 | 9. Push The Limit(FR) (1/2) | 3 | Harry Skelton | Dan Skelton | Mostly sunny |
| 22 Oct 26 17:20 | 3. Crystal Spectre(IRE) (5/4) | 2 | Harry Skelton | Dan Skelton | Mostly sunny |
| 9 Sep 26 15:47 | 2. Cotai Starlight(IRE) (6/1) | 3 | Sam James | Katie Scott | Partly sunny |
| 9 Sep 26 15:12 | 4. Blue Hercules(IRE) (4/1) | 3 | Daniel Tudhope | William Muir & Chris Grassick | Partly sunny |
| 9 Sep 26 16:17 | 5. Fan Mail (10/3) | 5 | Jake Dickson | Tim Easterby | Partly sunny |
| 9 Sep 26 16:47 | 8. Zermatt Star(IRE) (3/1) | 2 | David Nolan | Tony Coyle & Kaine Wood | Partly sunny |
| 9 Sep 26 14:12 | 6. Sunset Cove (9/4) | 4 | Sam James | K. R. Burke | Partly sunny |
| 9 Sep 26 14:42 | 2. Fast Performer (9/4) | 7 | Cieren Fallon | William Haggas | Partly sunny |
| 3 Jul 26 20:09 | 1. Laravie(IRE) (10/11) | 2 | Joanna Mason | James Owen | Cloudy/Wind |
| 3 Jul 26 19:09 | 4. Inspired(IRE) (5/4) | 2 | Taryn Langley | K. R. Burke | Cloudy/Wind |
| 3 Jul 26 18:39 | 3. Mertoun(FR) () | 1 | Alexandra Egan | Jane Chapple-hyam | Cloudy/Wind |
| 3 Jul 26 20:39 | 4. Lumenbourg (3/1) | 6 | Miss Amy Collier | Julie Camacho | Cloudy/Wind |
| 3 Jul 26 19:39 | 4. Covert Legend (5/4) | 4 | Miss M. OSullivan | Maurice Ahern, Ireland | Cloudy/Wind |
| 3 Jul 26 18:09 | 7. Hostility(IRE) (3/1) | 5 | Joanna Mason | David OMeara | Cloudy/Wind |
| 23 Jun 26 16:35 | 16. Financer (7/1) | 5 | David Allan | Tim Easterby | Sunny |
| 23 Jun 26 16:02 | 8. Golden Palace (5/1) | 8 | Barry Mchugh | Richard & Peter Fahey | Sunny |
| 23 Jun 26 15:30 | 9. Popeye Doyle(FR) (22/1) | 9 | Shay Farmer | Jessica Bedi | Sunny |
| 23 Jun 26 14:30 | 6. Silesia (73/100) | 2 | Kevin Stott | Kevin Ryan | Sunny |
| 23 Jun 26 14:00 | 1. Louis The Fifth(IRE) (31/50) | 3 | Callum Rodriguez | Michael Bell | Sunny |
| 8 Jun 26 19:12 | 5. Glory Road(GER) (1/2) | 2 | Hector Crouch | Ralph Beckett | Partly sunny |
| 29 May 26 13:30 | 2. Enemy (40/1) | 9 | Kieran Shoemark | Ian Williams | Mostly sunny |
| 29 May 26 14:00 | 3. Jordan Electrics (15/2) | 5 | Callum Rodriguez | Jim Goldie | Sunny |
| 29 May 26 17:28 | 1. Candonomore(FR) (9/4) | 6 | Rossa Ryan | Jennie Candlish | Mostly sunny |
| 29 May 26 16:20 | 7. Albaydaa(IRE) (10/11) | 1 | Tom Marquand | William Haggas | Mostly sunny |
Rotate your phone to landscape for the optimal viewing experience


