J. E. Harnett
Previous predictions for J. E. Harnett
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Apr 26 19:00 | 1. Putapoundinthejar(IRE) (7/2) | 1 | Bellewstown | A. J. Martin, Ireland | Sunny/Wind |
| 16 Oct 25 15:00 PM | 1. Dontspoilasale(IRE) (16/1) | 10 | Curragh | Denis Hogan, Ireland | Cloudy |
| 12 Jul 25 14:42 PM | 1. Chant Dor(IRE) (50/1) | 11 | Limerick | Seamus Fahey, Ireland | Sunny |
| 6 Jun 25 18:25 PM | 1. I Bid You Ajou(FR) (7/1) | 1 | Fairyhouse | Mark Fahey, Ireland | Partly sunny |
Previous predictions for J. E. Harnett
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Apr 26 19:00 | 1. Putapoundinthejar(IRE) (7/2) | 1 | Bellewstown | A. J. Martin, Ireland | Sunny/Wind |
| 16 Oct 25 15:00 PM | 1. Dontspoilasale(IRE) (16/1) | 10 | Curragh | Denis Hogan, Ireland | Cloudy |
| 12 Jul 25 14:42 PM | 1. Chant Dor(IRE) (50/1) | 11 | Limerick | Seamus Fahey, Ireland | Sunny |
| 6 Jun 25 18:25 PM | 1. I Bid You Ajou(FR) (7/1) | 1 | Fairyhouse | Mark Fahey, Ireland | Partly sunny |
Rotate your phone to landscape for the optimal viewing experience


