Lingfield Park
Previous predictions for Lingfield Park
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Apr 26 17:30 | 3. Lara Antipova (11/10) | 1 | Jack Mitchell | Tom Clover | Sunny |
| 14 Apr 26 19:00 | 3. Bergamo Gold(IRE) (4/1) | 2 | Callum Shepherd | Charlie Johnston | Sunny |
| 14 Apr 26 19:30 | 13. Edergoles Gift(IRE) (16/1) | 11 | Connor Planas | Conrad Allen | Sunny |
| 14 Apr 26 16:25 | 3. Prizeland (4/7) | 1 | David Probert | Andrew Balding | Sunny |
| 14 Apr 26 18:30 | 7. Warning Sign(FR) (33/1) | 11 | Tom Queally | Gary & Josh Moore | Sunny |
| 14 Apr 26 17:00 | 2. Victory Ace (17/2) | 1 | David Probert | John Butler | Sunny |
| 14 Apr 26 18:00 | 1. Raspoutine (9/2) | 1 | Luke Morris | Sir Mark Prescott Bt | Sunny |
| 3 Apr 26 14:40 | 7. Justcallmepete (14/1) | 5 | Dougie Costello | Tony Carroll | Cloudy |
| 3 Apr 26 13:30 | 10. Lady Dora Mae(IRE) (7/2) | 8 | Jack Callan | George Boughey | Cloudy |
| 3 Apr 26 15:50 | 5. Unassuming(FR) (6/1) | 9 | Jack Callan | George Boughey | Cloudy |
| 3 Apr 26 14:05 | 13. Tarbat Ness (33/1) | 6 | Gina Mangan | John Berry | Cloudy |
| 3 Apr 26 16:25 | 8. Grey Horizon (9/1) | 6 | Kieran ONeill | Scott Dixon | Cloudy |
| 3 Apr 26 15:15 | 9. Towerlands(IRE) (7/1) | 10 | Oisin James Orr | Tony Carroll | Cloudy |
| 3 Apr 26 17:00 | 1. Wonder (4/1) | 2 | Taryn Langley | James Fanshawe | Cloudy |
| 27 Mar 26 15:12 | 2. One More(IRE) (2/1) | 1 | Joe Leavy | Richard Hannon | Light rain |
| 27 Mar 26 16:12 | 5. Stella Lucente(IRE) (7/2) | 2 | Callum Shepherd | Jack Morland | Light rain |
| 27 Mar 26 15:42 | 2. Okiru(IRE) (5/1) | 5 | Hollie Doyle | Archie Watson | Light rain |
| 27 Mar 26 14:42 | 1. Wisetanck(IRE) (237/100) | 3 | Finley Marsh | Richard Hughes | Light rain |
| 27 Mar 26 14:12 | 1. Pleasant Man (7/2) | 2 | Miss Aaliyah Bowers-Carter | Joey Ramsden | Light rain |
| 27 Mar 26 16:42 | 2. Youarenotforgiven (9/4) | 1 | Billy Loughnane | Tony Carroll | Light rain |
| 27 Mar 26 17:17 | 1. Sneaky Blinder(FR) (9/1) | 9 | Rose Dawes | Robert Stephens | Light rain |
| 25 Mar 26 17:22 | 8. Westport(IRE) (237/100) | 1 | Billy Loughnane | George Boughey | Mostly cloudy/Wind |
| 25 Mar 26 17:52 | 10. Monks Mead (8/1) | 2 | George Bass | Mark Usher | Mostly cloudy/Wind |
| 25 Mar 26 15:22 | 8. Space Bear(IRE) (9/4) | 2 | Daniel Muscutt | Michael Appleby | Mostly cloudy/Wind |
| 25 Mar 26 14:52 | 3. Analogical (5/1) | 2 | Luke Morris | Sir Mark Prescott Bt | Mostly cloudy/Wind |
| 25 Mar 26 14:22 | 1. Gundogan (31/50) | 5 | Rossa Ryan | Tony Carroll | Mostly cloudy/Wind |
| 25 Mar 26 13:52 | 1. Kondratiev Wave(IRE) (7/4) | 4 | Billy Loughnane | Tony Carroll | Mostly cloudy/Wind |
| 25 Mar 26 16:52 | 5. Profit Street(IRE) (31/50) | 3 | Luke Morris | James Owen | Mostly cloudy/Wind |
| 25 Mar 26 15:52 | 9. Beaune(IRE) (5/2) | 2 | David Probert | Bernard Llewellyn | Mostly cloudy/Wind |
| 25 Mar 26 16:22 | 8. Saachi(IRE) (2/1) | 2 | Billy Loughnane | Ian Williams | Mostly cloudy/Wind |
Finish positions
Previous predictions for Lingfield Park
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 14 Apr 26 17:30 | 3. Lara Antipova (11/10) | 1 | Jack Mitchell | Tom Clover | Sunny |
| 14 Apr 26 19:00 | 3. Bergamo Gold(IRE) (4/1) | 2 | Callum Shepherd | Charlie Johnston | Sunny |
| 14 Apr 26 19:30 | 13. Edergoles Gift(IRE) (16/1) | 11 | Connor Planas | Conrad Allen | Sunny |
| 14 Apr 26 16:25 | 3. Prizeland (4/7) | 1 | David Probert | Andrew Balding | Sunny |
| 14 Apr 26 18:30 | 7. Warning Sign(FR) (33/1) | 11 | Tom Queally | Gary & Josh Moore | Sunny |
| 14 Apr 26 17:00 | 2. Victory Ace (17/2) | 1 | David Probert | John Butler | Sunny |
| 14 Apr 26 18:00 | 1. Raspoutine (9/2) | 1 | Luke Morris | Sir Mark Prescott Bt | Sunny |
| 3 Apr 26 14:40 | 7. Justcallmepete (14/1) | 5 | Dougie Costello | Tony Carroll | Cloudy |
| 3 Apr 26 13:30 | 10. Lady Dora Mae(IRE) (7/2) | 8 | Jack Callan | George Boughey | Cloudy |
| 3 Apr 26 15:50 | 5. Unassuming(FR) (6/1) | 9 | Jack Callan | George Boughey | Cloudy |
| 3 Apr 26 14:05 | 13. Tarbat Ness (33/1) | 6 | Gina Mangan | John Berry | Cloudy |
| 3 Apr 26 16:25 | 8. Grey Horizon (9/1) | 6 | Kieran ONeill | Scott Dixon | Cloudy |
| 3 Apr 26 15:15 | 9. Towerlands(IRE) (7/1) | 10 | Oisin James Orr | Tony Carroll | Cloudy |
| 3 Apr 26 17:00 | 1. Wonder (4/1) | 2 | Taryn Langley | James Fanshawe | Cloudy |
| 27 Mar 26 15:12 | 2. One More(IRE) (2/1) | 1 | Joe Leavy | Richard Hannon | Light rain |
| 27 Mar 26 16:12 | 5. Stella Lucente(IRE) (7/2) | 2 | Callum Shepherd | Jack Morland | Light rain |
| 27 Mar 26 15:42 | 2. Okiru(IRE) (5/1) | 5 | Hollie Doyle | Archie Watson | Light rain |
| 27 Mar 26 14:42 | 1. Wisetanck(IRE) (237/100) | 3 | Finley Marsh | Richard Hughes | Light rain |
| 27 Mar 26 14:12 | 1. Pleasant Man (7/2) | 2 | Miss Aaliyah Bowers-Carter | Joey Ramsden | Light rain |
| 27 Mar 26 16:42 | 2. Youarenotforgiven (9/4) | 1 | Billy Loughnane | Tony Carroll | Light rain |
| 27 Mar 26 17:17 | 1. Sneaky Blinder(FR) (9/1) | 9 | Rose Dawes | Robert Stephens | Light rain |
| 25 Mar 26 17:22 | 8. Westport(IRE) (237/100) | 1 | Billy Loughnane | George Boughey | Mostly cloudy/Wind |
| 25 Mar 26 17:52 | 10. Monks Mead (8/1) | 2 | George Bass | Mark Usher | Mostly cloudy/Wind |
| 25 Mar 26 15:22 | 8. Space Bear(IRE) (9/4) | 2 | Daniel Muscutt | Michael Appleby | Mostly cloudy/Wind |
| 25 Mar 26 14:52 | 3. Analogical (5/1) | 2 | Luke Morris | Sir Mark Prescott Bt | Mostly cloudy/Wind |
| 25 Mar 26 14:22 | 1. Gundogan (31/50) | 5 | Rossa Ryan | Tony Carroll | Mostly cloudy/Wind |
| 25 Mar 26 13:52 | 1. Kondratiev Wave(IRE) (7/4) | 4 | Billy Loughnane | Tony Carroll | Mostly cloudy/Wind |
| 25 Mar 26 16:52 | 5. Profit Street(IRE) (31/50) | 3 | Luke Morris | James Owen | Mostly cloudy/Wind |
| 25 Mar 26 15:52 | 9. Beaune(IRE) (5/2) | 2 | David Probert | Bernard Llewellyn | Mostly cloudy/Wind |
| 25 Mar 26 16:22 | 8. Saachi(IRE) (2/1) | 2 | Billy Loughnane | Ian Williams | Mostly cloudy/Wind |
Rotate your phone to landscape for the optimal viewing experience


