Poetic Force(IRE)
Previous predictions for Poetic Force(IRE)
| Date/Time | Course | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 4 Apr 26 17:50 | Wolverhampton (9/2) | 5 | Myla Coppins | Tony Carroll | Mostly cloudy |
| 20 Mar 26 18:30 | Wolverhampton (10/1) | 8 | Olivia Tubb | Tony Carroll | Mostly cloudy |
| 1 Sep 25 14:00 PM | Carlisle (13/2) | 2 | Mr Charles Carroll | Tony Carroll | Light rain showers |
| 21 May 25 19:30 PM | Brighton (11/4) | 3 | Jack Doughty | Tony Carroll | Mostly cloudy |
Finish positions
Previous predictions for Poetic Force(IRE)
| Date/Time | Course | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 4 Apr 26 17:50 | Wolverhampton (9/2) | 5 | Myla Coppins | Tony Carroll | Mostly cloudy |
| 20 Mar 26 18:30 | Wolverhampton (10/1) | 8 | Olivia Tubb | Tony Carroll | Mostly cloudy |
| 1 Sep 25 14:00 PM | Carlisle (13/2) | 2 | Mr Charles Carroll | Tony Carroll | Light rain showers |
| 21 May 25 19:30 PM | Brighton (11/4) | 3 | Jack Doughty | Tony Carroll | Mostly cloudy |
Rotate your phone to landscape for the optimal viewing experience


