Sean Bowen
Previous predictions for Sean Bowen
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 13:00 | 4. Mighty Fleur (7/2) | 3 | Bangor-on-dee | Mickey Bowen | Cloudy |
| 11 Nov 26 14:05 | 1. Agafay(FR) (9/4) | 7 | Bangor-on-dee | Warren Greatrex | Cloudy |
| 10 Nov 26 13:20 | 3. Got To Be Real(IRE) (1/2) | 1 | Lingfield Park | Olly Murphy | Mostly cloudy |
| 9 Nov 26 13:40 | 7. Sunshine Diamond(IRE) (7/4) | 4 | Stratford-on-avon | Neil Mulholland | Cloudy |
| 6 Nov 26 13:50 | 4. All In You(FR) (7/4) | 1 | Aintree | Warren Greatrex | Cloudy |
| 30 Oct 26 15:20 | 7. Chico Magnifica(IRE) (237/100) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 30 Oct 26 12:35 | 3. Hold The Serve(IRE) (1/2) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 30 Oct 26 13:07 | 1. Taranis Dubh (4/9) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 28 Oct 26 14:51 | 1. All Well And Good (9/2) | 3 | Newton Abbot | Olly Murphy | Mostly cloudy |
| 28 Oct 26 13:51 | 3. Vol Royale(IRE) (3/1) | 2 | Newton Abbot | Kayley Woollacott | Mostly cloudy |
| 27 Oct 26 15:16 | 14. Douglas Hyde(IRE) (4/1) | 0 | Bangor-on-dee | Rebecca Curtis | Light rain showers |
| 22 Oct 26 14:36 | 3. Idefix De Ciergues(FR) (15/2) | 4 | Ffos Las | Rebecca Curtis | Sunny |
| 20 Oct 26 15:07 | 2. Codgers Rock(IRE) (10/3) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 15:42 | 2. Coded Welder(IRE) (6/5) | 3 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 16:50 | 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 19 Oct 26 16:30 | 1. Latin(IRE) (237/100) | 2 | Plumpton | Olly Murphy | Mostly sunny |
| 19 Oct 26 14:30 | 1. Market House(IRE) (2/1) | 4 | Plumpton | James Owen | Mostly sunny |
| 18 Oct 26 14:50 | 2. Codgers Rock(IRE) (5/2) | 3 | Sedgefield | Cian Michael Collins, Ireland | Partly sunny |
| 17 Oct 26 13:50 | 1. Galway Reel(IRE) (73/100) | 1 | Market Rasen | Olly Murphy | Partly sunny |
| 16 Oct 26 15:12 | 4. Miss Maverick (11/4) | 5 | Uttoxeter | Gary Hanmer | Mostly sunny |
| 15 Oct 26 15:40 | 2. Orderoftheday(IRE) (3/1) | 5 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 15:05 | 1. Tap Tap Shamie(IRE) (31/50) | 4 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:50 | 4. Velvet Outlaw(IRE) (6/4) | 2 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 13:55 | 4. Old Habits(IRE) (5/6) | 3 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 14:30 | 1. Thunder Rock(IRE) (11/4) | 1 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:15 | 2. Kado Sacree(FR) (7/4) | 2 | Perth | Olly Murphy | Cloudy |
| 14 Oct 26 16:05 | 7. Ben Solo(IRE) (7/4) | 3 | Ffos Las | Rebecca Curtis | Mostly cloudy |
| 13 Oct 26 15:10 | 5. Dream Diamond(IRE) (237/100) | 0 | Southwell | James Owen | Cloudy |
| 13 Oct 26 16:52 | 6. Winstons Oath(IRE) (11/10) | 3 | Southwell | James Owen | Cloudy |
| 10 Oct 26 14:45 | 7. Nimba(FR) (8/1) | 3 | Chepstow | Mickey Bowen | Mostly sunny |
Previous predictions for Sean Bowen
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 13:00 | 4. Mighty Fleur (7/2) | 3 | Bangor-on-dee | Mickey Bowen | Cloudy |
| 11 Nov 26 14:05 | 1. Agafay(FR) (9/4) | 7 | Bangor-on-dee | Warren Greatrex | Cloudy |
| 10 Nov 26 13:20 | 3. Got To Be Real(IRE) (1/2) | 1 | Lingfield Park | Olly Murphy | Mostly cloudy |
| 9 Nov 26 13:40 | 7. Sunshine Diamond(IRE) (7/4) | 4 | Stratford-on-avon | Neil Mulholland | Cloudy |
| 6 Nov 26 13:50 | 4. All In You(FR) (7/4) | 1 | Aintree | Warren Greatrex | Cloudy |
| 30 Oct 26 15:20 | 7. Chico Magnifica(IRE) (237/100) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 30 Oct 26 12:35 | 3. Hold The Serve(IRE) (1/2) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 30 Oct 26 13:07 | 1. Taranis Dubh (4/9) | 1 | Uttoxeter | Olly Murphy | Cloudy |
| 28 Oct 26 14:51 | 1. All Well And Good (9/2) | 3 | Newton Abbot | Olly Murphy | Mostly cloudy |
| 28 Oct 26 13:51 | 3. Vol Royale(IRE) (3/1) | 2 | Newton Abbot | Kayley Woollacott | Mostly cloudy |
| 27 Oct 26 15:16 | 14. Douglas Hyde(IRE) (4/1) | 0 | Bangor-on-dee | Rebecca Curtis | Light rain showers |
| 22 Oct 26 14:36 | 3. Idefix De Ciergues(FR) (15/2) | 4 | Ffos Las | Rebecca Curtis | Sunny |
| 20 Oct 26 15:07 | 2. Codgers Rock(IRE) (10/3) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 15:42 | 2. Coded Welder(IRE) (6/5) | 3 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 16:50 | 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 19 Oct 26 16:30 | 1. Latin(IRE) (237/100) | 2 | Plumpton | Olly Murphy | Mostly sunny |
| 19 Oct 26 14:30 | 1. Market House(IRE) (2/1) | 4 | Plumpton | James Owen | Mostly sunny |
| 18 Oct 26 14:50 | 2. Codgers Rock(IRE) (5/2) | 3 | Sedgefield | Cian Michael Collins, Ireland | Partly sunny |
| 17 Oct 26 13:50 | 1. Galway Reel(IRE) (73/100) | 1 | Market Rasen | Olly Murphy | Partly sunny |
| 16 Oct 26 15:12 | 4. Miss Maverick (11/4) | 5 | Uttoxeter | Gary Hanmer | Mostly sunny |
| 15 Oct 26 15:40 | 2. Orderoftheday(IRE) (3/1) | 5 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 15:05 | 1. Tap Tap Shamie(IRE) (31/50) | 4 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:50 | 4. Velvet Outlaw(IRE) (6/4) | 2 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 13:55 | 4. Old Habits(IRE) (5/6) | 3 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 14:30 | 1. Thunder Rock(IRE) (11/4) | 1 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:15 | 2. Kado Sacree(FR) (7/4) | 2 | Perth | Olly Murphy | Cloudy |
| 14 Oct 26 16:05 | 7. Ben Solo(IRE) (7/4) | 3 | Ffos Las | Rebecca Curtis | Mostly cloudy |
| 13 Oct 26 15:10 | 5. Dream Diamond(IRE) (237/100) | 0 | Southwell | James Owen | Cloudy |
| 13 Oct 26 16:52 | 6. Winstons Oath(IRE) (11/10) | 3 | Southwell | James Owen | Cloudy |
| 10 Oct 26 14:45 | 7. Nimba(FR) (8/1) | 3 | Chepstow | Mickey Bowen | Mostly sunny |
Rotate your phone to landscape for the optimal viewing experience


