Jonathan Burke
Previous predictions for Jonathan Burke
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 3 Nov 26 14:12 | 7. Chosen Hero(IRE) (1/1 (evens)) | 1 | Lingfield Park | James Owen | Mostly cloudy |
| 2 Nov 26 14:45 | 4. Midnight Jukebox(IRE) (31/50) | 1 | Southwell | Fergal OBrien | Partly sunny |
| 31 Oct 26 12:50 | 6. Secret Sniper (2/1) | 5 | Ascot | Hughie Morrison | Mostly cloudy |
| 26 Oct 26 15:27 | 1. Miss Kingston(IRE) (2/5) | 1 | Hereford | Alastair Ralph | Light rain |
| 17 Oct 26 14:49 | 1. Watamu (237/100) | 1 | Stratford-on-avon | Emma Lavelle | Sunny |
| 16 Oct 26 14:02 | 2. Back It Up(IRE) (3/1) | 5 | Uttoxeter | James Owen | Mostly sunny |
| 14 Oct 26 14:35 | 5. Rebel Tribesman(IRE) (31/50) | 1 | Wetherby | Jamie Snowden | Mostly sunny |
| 14 Oct 26 14:00 | 6. Magnetude (1/2) | 1 | Wetherby | James Owen | Mostly sunny |
| 13 Oct 26 16:38 | 3. Lucy Glitters (10/11) | 0 | Hereford | Tom George | Mostly sunny |
| 6 Oct 26 15:06 | 1. Dancing Dame(IRE) (11/10) | 1 | Huntingdon | James Owen | Mostly cloudy |
| 6 Oct 26 15:41 | 1. Jet Patrol(IRE) (9/2) | 2 | Huntingdon | James Owen | Mostly cloudy |
| 5 Oct 26 14:16 | 2. Arcturus Flame(IRE) (11/10) | 5 | Stratford-on-avon | James Owen | Partly sunny |
| 29 Sep 26 16:15 | 1. Dream Diamond(IRE) (2/1) | 4 | Sedgefield | James Owen | Mostly cloudy |
| 22 Sep 26 15:05 | 2. Sixpack (287/100) | 1 | Warwick | James Owen | Partly sunny |
| 22 Sep 26 16:48 | 2. Back In The Bay(IRE) (5/2) | 4 | Warwick | James Owen | Partly sunny |
| 20 Sep 26 14:38 | 1. Arcturus Flame(IRE) (73/100) | 1 | Plumpton | James Owen | Mostly cloudy |
| 12 Sep 26 17:42 | 7. Nibras Gold(IRE) (5/2) | 1 | Chester | James Owen | Light rain |
| 6 Jul 26 14:30 | 2. Ivane(FR) (4/1) | 0 | Uttoxeter | James Owen | Cloudy |
| 4 Jul 26 17:10 | 1. Don De La Frontera (11/1) | 7 | Market Rasen | Toby Bulgin | Cloudy |
| 11 Jun 26 17:13 | 4. Dancing Dame(IRE) (7/4) | 5 | Newton Abbot | James Owen | Mostly cloudy |
| 30 May 26 15:05 | 2. Dancing Dame(IRE) (6/5) | 2 | Fakenham | James Owen | Partly sunny |
| 25 May 26 19:39 | 3. Jubilant(FR) (7/2) | 1 | Plumpton | James Owen | Sunny |
| 19 May 26 15:30 | 1. Full Force Gale(IRE) (8/15) | 3 | Warwick | Tom George | Mostly cloudy |
| 4 May 26 17:42 | 4. Mahler Moon(IRE) (10/3) | 2 | Hereford | Fergal OBrien | Sunny |
| 3 May 26 15:28 | 6. Merely A Detail (9/2) | 4 | Fakenham | Toby Bulgin | Cloudy |
| 1 May 26 15:45 | 11. Montregard(FR) (4/1) | 3 | Punchestown | Tom Lacey | Mostly cloudy |
| 23 Apr 26 17:15 | 1. Strong Run (5/6) | 1 | Fontwell Park | Fergal OBrien | Sunny |
| 22 Apr 26 16:30 | 8. Orange Diamond(FR) (5/1) | 2 | Warwick | Tom Ellis | Sunny |
| 21 Apr 26 14:30 | 3. Latin(IRE) (22/1) | 4 | Ludlow | James Owen | Mostly sunny |
| 9 Apr 26 14:55 | 6. La Conquiere(FR) (18/1) | 6 | Aintree | Jamie Snowden | Mostly cloudy |
Previous predictions for Jonathan Burke
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 3 Nov 26 14:12 | 7. Chosen Hero(IRE) (1/1 (evens)) | 1 | Lingfield Park | James Owen | Mostly cloudy |
| 2 Nov 26 14:45 | 4. Midnight Jukebox(IRE) (31/50) | 1 | Southwell | Fergal OBrien | Partly sunny |
| 31 Oct 26 12:50 | 6. Secret Sniper (2/1) | 5 | Ascot | Hughie Morrison | Mostly cloudy |
| 26 Oct 26 15:27 | 1. Miss Kingston(IRE) (2/5) | 1 | Hereford | Alastair Ralph | Light rain |
| 17 Oct 26 14:49 | 1. Watamu (237/100) | 1 | Stratford-on-avon | Emma Lavelle | Sunny |
| 16 Oct 26 14:02 | 2. Back It Up(IRE) (3/1) | 5 | Uttoxeter | James Owen | Mostly sunny |
| 14 Oct 26 14:35 | 5. Rebel Tribesman(IRE) (31/50) | 1 | Wetherby | Jamie Snowden | Mostly sunny |
| 14 Oct 26 14:00 | 6. Magnetude (1/2) | 1 | Wetherby | James Owen | Mostly sunny |
| 13 Oct 26 16:38 | 3. Lucy Glitters (10/11) | 0 | Hereford | Tom George | Mostly sunny |
| 6 Oct 26 15:06 | 1. Dancing Dame(IRE) (11/10) | 1 | Huntingdon | James Owen | Mostly cloudy |
| 6 Oct 26 15:41 | 1. Jet Patrol(IRE) (9/2) | 2 | Huntingdon | James Owen | Mostly cloudy |
| 5 Oct 26 14:16 | 2. Arcturus Flame(IRE) (11/10) | 5 | Stratford-on-avon | James Owen | Partly sunny |
| 29 Sep 26 16:15 | 1. Dream Diamond(IRE) (2/1) | 4 | Sedgefield | James Owen | Mostly cloudy |
| 22 Sep 26 15:05 | 2. Sixpack (287/100) | 1 | Warwick | James Owen | Partly sunny |
| 22 Sep 26 16:48 | 2. Back In The Bay(IRE) (5/2) | 4 | Warwick | James Owen | Partly sunny |
| 20 Sep 26 14:38 | 1. Arcturus Flame(IRE) (73/100) | 1 | Plumpton | James Owen | Mostly cloudy |
| 12 Sep 26 17:42 | 7. Nibras Gold(IRE) (5/2) | 1 | Chester | James Owen | Light rain |
| 6 Jul 26 14:30 | 2. Ivane(FR) (4/1) | 0 | Uttoxeter | James Owen | Cloudy |
| 4 Jul 26 17:10 | 1. Don De La Frontera (11/1) | 7 | Market Rasen | Toby Bulgin | Cloudy |
| 11 Jun 26 17:13 | 4. Dancing Dame(IRE) (7/4) | 5 | Newton Abbot | James Owen | Mostly cloudy |
| 30 May 26 15:05 | 2. Dancing Dame(IRE) (6/5) | 2 | Fakenham | James Owen | Partly sunny |
| 25 May 26 19:39 | 3. Jubilant(FR) (7/2) | 1 | Plumpton | James Owen | Sunny |
| 19 May 26 15:30 | 1. Full Force Gale(IRE) (8/15) | 3 | Warwick | Tom George | Mostly cloudy |
| 4 May 26 17:42 | 4. Mahler Moon(IRE) (10/3) | 2 | Hereford | Fergal OBrien | Sunny |
| 3 May 26 15:28 | 6. Merely A Detail (9/2) | 4 | Fakenham | Toby Bulgin | Cloudy |
| 1 May 26 15:45 | 11. Montregard(FR) (4/1) | 3 | Punchestown | Tom Lacey | Mostly cloudy |
| 23 Apr 26 17:15 | 1. Strong Run (5/6) | 1 | Fontwell Park | Fergal OBrien | Sunny |
| 22 Apr 26 16:30 | 8. Orange Diamond(FR) (5/1) | 2 | Warwick | Tom Ellis | Sunny |
| 21 Apr 26 14:30 | 3. Latin(IRE) (22/1) | 4 | Ludlow | James Owen | Mostly sunny |
| 9 Apr 26 14:55 | 6. La Conquiere(FR) (18/1) | 6 | Aintree | Jamie Snowden | Mostly cloudy |
Rotate your phone to landscape for the optimal viewing experience


