Lingfield Park
Previous predictions for Lingfield Park
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 3 Nov 26 14:47 | 6. Away For The Night(IRE) (5/2) | 3 | Bryan Carver | Alex Hales | Mostly cloudy |
| 3 Nov 26 13:02 | 1. Burk Flight(FR) (7/4) | 5 | Lewis Saunders | Olly Murphy | Mostly cloudy |
| 3 Nov 26 15:22 | 1. Calshot Spit(IRE) (4/1) | 4 | Marc Goldstein | Sheena West | Mostly cloudy |
| 3 Nov 26 15:57 | 2. A Great Excuse(IRE) (7/4) | 3 | Jamie Brace | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 3 Nov 26 14:12 | 7. Chosen Hero(IRE) (1/1 (evens)) | 1 | Jonathan Burke | James Owen | Mostly cloudy |
| 3 Nov 26 13:37 | 10. The Perfect Poet (5/6) | 1 | Ben Jones | Ben Pauling | Mostly cloudy |
| 12 Sep 26 16:00 | 3. Spartan Arrow(IRE) (4/1) | 7 | Ashley Lewis | Archie Watson | Mostly sunny |
| 12 Sep 26 14:49 | 8. Taskheer(IRE) (5/2) | 3 | Edward Greatrex | Gary & Josh Moore | Mostly sunny |
| 12 Sep 26 17:47 | 3. Lovers Leap(IRE) (7/4) | 3 | Edward Greatrex | Jane Chapple-hyam | Mostly sunny |
| 12 Sep 26 14:13 | 3. James Choice (5/2) | 1 | Edward Greatrex | Warren Greatrex | Mostly sunny |
| 12 Sep 26 17:15 | 4. Royal County Glory(IRE) (5/4) | 1 | George Wood | Jack Jones | Mostly sunny |
| 12 Sep 26 18:17 | 7. Mart (5/2) | 9 | Ashley Lewis | Des Donovan | Mostly sunny |
| 12 Sep 26 15:23 | 1. Yazoo (2/9) | 3 | George Wood | Richard Spencer | Mostly sunny |
| 12 Sep 26 13:38 | 3. Affettuoso (1/16) | 1 | Ray Dawson | Roger Varian | Mostly sunny |
| 12 Sep 26 16:35 | 1. Angels Share (6/4) | 4 | Taylor Fisher | William Knight | Mostly sunny |
| 10 Sep 26 16:58 | 1. Majestic Wave (4/1) | 1 | Paddy Bradley | Simon Dow | Mostly cloudy |
| 10 Sep 26 14:40 | 2. My Maria(IRE) (3/1) | 5 | Billy Loughnane | Archie Watson | Mostly cloudy |
| 10 Sep 26 18:35 | 8. Make It Up(IRE) (2/1) | 7 | Silvestre De Sousa | William Knight | Mostly cloudy |
| 10 Sep 26 18:05 | 2. My Mate Kev (4/1) | 7 | Silvestre De Sousa | Chris Dwyer | Mostly cloudy |
| 10 Sep 26 15:48 | 9. Takaaful (8/15) | 2 | Billy Loughnane | George Boughey | Mostly cloudy |
| 10 Sep 26 17:33 | 4. Kaindy(IRE) (11/10) | 2 | Ray Dawson | Roger Varian | Mostly cloudy |
| 10 Sep 26 16:23 | 3. Federal Envoy(IRE) (10/3) | 1 | Jack Doughty | Charlie Clover | Mostly cloudy |
| 10 Sep 26 19:05 | 3. Thisonesforyou (237/100) | 1 | Billy Loughnane | Clive Cox | Mostly cloudy |
| 10 Sep 26 15:13 | 3. Marquessofanglesey(IRE) () | 1 | Rob Hornby | Charles Hills | Mostly cloudy |
| 5 Jul 26 15:45 | 5. Worlington (5/4) | 9 | Billy Loughnane | George Boughey | Sunny |
| 5 Jul 26 16:50 | 4. Solar Edge (5/1) | 7 | Gina Mangan | Christopher Mason | Sunny |
| 5 Jul 26 15:15 | 5. Romanza (7/2) | 2 | Paddy Bradley | Charlie Fellowes | Sunny |
| 5 Jul 26 17:20 | 6. Santiago Boy (7/1) | 8 | Rossa Ryan | Charles Hills | Sunny |
| 5 Jul 26 17:55 | 5. Fallacious Promise (6/5) | 1 | Luke Morris | John Butler | Sunny |
| 5 Jul 26 16:15 | 5. Lebron Power (16/1) | 6 | Sean Levey | Richard Hannon | Sunny |
Previous predictions for Lingfield Park
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 3 Nov 26 14:47 | 6. Away For The Night(IRE) (5/2) | 3 | Bryan Carver | Alex Hales | Mostly cloudy |
| 3 Nov 26 13:02 | 1. Burk Flight(FR) (7/4) | 5 | Lewis Saunders | Olly Murphy | Mostly cloudy |
| 3 Nov 26 15:22 | 1. Calshot Spit(IRE) (4/1) | 4 | Marc Goldstein | Sheena West | Mostly cloudy |
| 3 Nov 26 15:57 | 2. A Great Excuse(IRE) (7/4) | 3 | Jamie Brace | Nigel & Willy Twiston-Davies | Mostly cloudy |
| 3 Nov 26 14:12 | 7. Chosen Hero(IRE) (1/1 (evens)) | 1 | Jonathan Burke | James Owen | Mostly cloudy |
| 3 Nov 26 13:37 | 10. The Perfect Poet (5/6) | 1 | Ben Jones | Ben Pauling | Mostly cloudy |
| 12 Sep 26 16:00 | 3. Spartan Arrow(IRE) (4/1) | 7 | Ashley Lewis | Archie Watson | Mostly sunny |
| 12 Sep 26 14:49 | 8. Taskheer(IRE) (5/2) | 3 | Edward Greatrex | Gary & Josh Moore | Mostly sunny |
| 12 Sep 26 17:47 | 3. Lovers Leap(IRE) (7/4) | 3 | Edward Greatrex | Jane Chapple-hyam | Mostly sunny |
| 12 Sep 26 14:13 | 3. James Choice (5/2) | 1 | Edward Greatrex | Warren Greatrex | Mostly sunny |
| 12 Sep 26 17:15 | 4. Royal County Glory(IRE) (5/4) | 1 | George Wood | Jack Jones | Mostly sunny |
| 12 Sep 26 18:17 | 7. Mart (5/2) | 9 | Ashley Lewis | Des Donovan | Mostly sunny |
| 12 Sep 26 15:23 | 1. Yazoo (2/9) | 3 | George Wood | Richard Spencer | Mostly sunny |
| 12 Sep 26 13:38 | 3. Affettuoso (1/16) | 1 | Ray Dawson | Roger Varian | Mostly sunny |
| 12 Sep 26 16:35 | 1. Angels Share (6/4) | 4 | Taylor Fisher | William Knight | Mostly sunny |
| 10 Sep 26 16:58 | 1. Majestic Wave (4/1) | 1 | Paddy Bradley | Simon Dow | Mostly cloudy |
| 10 Sep 26 14:40 | 2. My Maria(IRE) (3/1) | 5 | Billy Loughnane | Archie Watson | Mostly cloudy |
| 10 Sep 26 18:35 | 8. Make It Up(IRE) (2/1) | 7 | Silvestre De Sousa | William Knight | Mostly cloudy |
| 10 Sep 26 18:05 | 2. My Mate Kev (4/1) | 7 | Silvestre De Sousa | Chris Dwyer | Mostly cloudy |
| 10 Sep 26 15:48 | 9. Takaaful (8/15) | 2 | Billy Loughnane | George Boughey | Mostly cloudy |
| 10 Sep 26 17:33 | 4. Kaindy(IRE) (11/10) | 2 | Ray Dawson | Roger Varian | Mostly cloudy |
| 10 Sep 26 16:23 | 3. Federal Envoy(IRE) (10/3) | 1 | Jack Doughty | Charlie Clover | Mostly cloudy |
| 10 Sep 26 19:05 | 3. Thisonesforyou (237/100) | 1 | Billy Loughnane | Clive Cox | Mostly cloudy |
| 10 Sep 26 15:13 | 3. Marquessofanglesey(IRE) () | 1 | Rob Hornby | Charles Hills | Mostly cloudy |
| 5 Jul 26 15:45 | 5. Worlington (5/4) | 9 | Billy Loughnane | George Boughey | Sunny |
| 5 Jul 26 16:50 | 4. Solar Edge (5/1) | 7 | Gina Mangan | Christopher Mason | Sunny |
| 5 Jul 26 15:15 | 5. Romanza (7/2) | 2 | Paddy Bradley | Charlie Fellowes | Sunny |
| 5 Jul 26 17:20 | 6. Santiago Boy (7/1) | 8 | Rossa Ryan | Charles Hills | Sunny |
| 5 Jul 26 17:55 | 5. Fallacious Promise (6/5) | 1 | Luke Morris | John Butler | Sunny |
| 5 Jul 26 16:15 | 5. Lebron Power (16/1) | 6 | Sean Levey | Richard Hannon | Sunny |
Rotate your phone to landscape for the optimal viewing experience


