Patrick Wadge
Previous predictions for Patrick Wadge
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 15:13 | 1. Whistle Stop Tour(IRE) (7/1) | 1 | Ayr | Lucinda Russell & Michael Scudamore | Partly sunny |
| 6 Nov 26 14:45 | 4. Kool Raoul(FR) (5/2) | 1 | Hexham | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 31 Oct 26 13:53 | 3. Knomorediamonds(FR) (11/4) | 5 | Ayr | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 24 Oct 26 13:37 | 1. Eazy Breezy(IRE) (11/10) | 2 | Kelso | Lucinda Russell & Michael Scudamore | Cloudy |
| 4 Oct 26 15:30 | 3. Traprain Law(FR) (9/2) | 0 | Kelso | Lucinda Russell & Michael Scudamore | Cloudy |
| 2 Oct 26 15:58 | 2. Stylish Recruit(IRE) (11/4) | 5 | Hexham | Sandy Thomson | Mostly sunny |
| 1 Jul 26 14:18 | 4. Scriabin(FR) (11/10) | 1 | Perth | Lucinda Russell & Michael Scudamore | Partly sunny/Wind |
| 17 Apr 26 13:10 | 3. Traprain Law(FR) (7/2) | 3 | Ayr | Lucinda Russell & Michael Scudamore | Cloudy |
| 3 Apr 26 16:05 | 1. Two Brothers (13/2) | 3 | Carlisle | Michael & David Easterby | Mostly cloudy |
| 1 Apr 26 15:40 | 6. The Jad Factor(IRE) (9/2) | 0 | Kelso | Sandy Thomson | Sunny |
| 7 Mar 26 14:07 | 1. Netywell(FR) (2/1) | 3 | Ayr | Lucinda Russell & Michael Scudamore | Partly sunny |
| 23 Feb 26 13:50 PM | 5. Rob Roy Macgregor(IRE) (9/4) | 2 | Ayr | Sandy Thomson | |
| 29 Jan 26 15:13 PM | 2. Rocheval(FR) (4/1) | 4 | Ayr | Lucinda Russell & Michael Scudamore | Cloudy |
| 29 Jan 26 13:13 PM | 1. Am I Bovvered (100/1) | 0 | Ayr | Sandy Forster | Cloudy |
| 13 Jan 26 14:48 PM | 5. Rob Roy Macgregor(IRE) (5/2) | 2 | Ayr | Sandy Thomson | Rain |
| 28 Nov 25 12:35 PM | 5. Divas Doyen(IRE) (9/2) | 2 | Musselburgh | Sandy Forster | Mostly cloudy/Wind |
Previous predictions for Patrick Wadge
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 11 Nov 26 15:13 | 1. Whistle Stop Tour(IRE) (7/1) | 1 | Ayr | Lucinda Russell & Michael Scudamore | Partly sunny |
| 6 Nov 26 14:45 | 4. Kool Raoul(FR) (5/2) | 1 | Hexham | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 31 Oct 26 13:53 | 3. Knomorediamonds(FR) (11/4) | 5 | Ayr | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 24 Oct 26 13:37 | 1. Eazy Breezy(IRE) (11/10) | 2 | Kelso | Lucinda Russell & Michael Scudamore | Cloudy |
| 4 Oct 26 15:30 | 3. Traprain Law(FR) (9/2) | 0 | Kelso | Lucinda Russell & Michael Scudamore | Cloudy |
| 2 Oct 26 15:58 | 2. Stylish Recruit(IRE) (11/4) | 5 | Hexham | Sandy Thomson | Mostly sunny |
| 1 Jul 26 14:18 | 4. Scriabin(FR) (11/10) | 1 | Perth | Lucinda Russell & Michael Scudamore | Partly sunny/Wind |
| 17 Apr 26 13:10 | 3. Traprain Law(FR) (7/2) | 3 | Ayr | Lucinda Russell & Michael Scudamore | Cloudy |
| 3 Apr 26 16:05 | 1. Two Brothers (13/2) | 3 | Carlisle | Michael & David Easterby | Mostly cloudy |
| 1 Apr 26 15:40 | 6. The Jad Factor(IRE) (9/2) | 0 | Kelso | Sandy Thomson | Sunny |
| 7 Mar 26 14:07 | 1. Netywell(FR) (2/1) | 3 | Ayr | Lucinda Russell & Michael Scudamore | Partly sunny |
| 23 Feb 26 13:50 PM | 5. Rob Roy Macgregor(IRE) (9/4) | 2 | Ayr | Sandy Thomson | |
| 29 Jan 26 15:13 PM | 2. Rocheval(FR) (4/1) | 4 | Ayr | Lucinda Russell & Michael Scudamore | Cloudy |
| 29 Jan 26 13:13 PM | 1. Am I Bovvered (100/1) | 0 | Ayr | Sandy Forster | Cloudy |
| 13 Jan 26 14:48 PM | 5. Rob Roy Macgregor(IRE) (5/2) | 2 | Ayr | Sandy Thomson | Rain |
| 28 Nov 25 12:35 PM | 5. Divas Doyen(IRE) (9/2) | 2 | Musselburgh | Sandy Forster | Mostly cloudy/Wind |
Rotate your phone to landscape for the optimal viewing experience


