Sean Bowen
Previous predictions for Sean Bowen
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 20 Oct 26 15:07 | 2. Codgers Rock(IRE) (10/3) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 15:42 | 2. Coded Welder(IRE) (6/5) | 3 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 16:50 | 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 19 Oct 26 16:30 | 1. Latin(IRE) (237/100) | 2 | Plumpton | Olly Murphy | Mostly sunny |
| 19 Oct 26 14:30 | 1. Market House(IRE) (2/1) | 4 | Plumpton | James Owen | Mostly sunny |
| 18 Oct 26 14:50 | 2. Codgers Rock(IRE) (5/2) | 3 | Sedgefield | Cian Michael Collins, Ireland | Partly sunny |
| 17 Oct 26 13:50 | 1. Galway Reel(IRE) (73/100) | 1 | Market Rasen | Olly Murphy | Partly sunny |
| 16 Oct 26 15:12 | 4. Miss Maverick (11/4) | 5 | Uttoxeter | Gary Hanmer | Mostly sunny |
| 15 Oct 26 15:40 | 2. Orderoftheday(IRE) (3/1) | 5 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 15:05 | 1. Tap Tap Shamie(IRE) (31/50) | 4 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:50 | 4. Velvet Outlaw(IRE) (6/4) | 2 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 13:55 | 4. Old Habits(IRE) (5/6) | 3 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 14:30 | 1. Thunder Rock(IRE) (11/4) | 1 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:15 | 2. Kado Sacree(FR) (7/4) | 2 | Perth | Olly Murphy | Cloudy |
| 14 Oct 26 16:05 | 7. Ben Solo(IRE) (7/4) | 3 | Ffos Las | Rebecca Curtis | Mostly cloudy |
| 13 Oct 26 15:10 | 5. Dream Diamond(IRE) (237/100) | 0 | Southwell | James Owen | Cloudy |
| 13 Oct 26 16:52 | 6. Winstons Oath(IRE) (11/10) | 3 | Southwell | James Owen | Cloudy |
| 10 Oct 26 14:45 | 7. Nimba(FR) (8/1) | 3 | Chepstow | Mickey Bowen | Mostly sunny |
| 8 Oct 26 15:41 | 4. Lermoos Legend (7/2) | 2 | Market Rasen | Mickey Bowen | Sunny |
| 6 Oct 26 16:48 | 3. Flow River Flow(IRE) (7/4) | 2 | Huntingdon | Andrew Balding | Mostly cloudy |
| 5 Oct 26 14:51 | 5. Stellarmasterpiece(FR) (7/4) | 4 | Stratford-on-avon | Micky Hammond & Becky Smith | Partly sunny |
| 4 Oct 26 16:20 | 3. Ask A Sainte (10/3) | 7 | Uttoxeter | Olly Murphy | Partly sunny |
| 3 Oct 26 14:37 | 1. Eben Zaabeel (31/50) | 2 | Fontwell Park | A. J. Martin, Ireland | Cloudy |
| 2 Oct 26 15:23 | 1. Coded Welder(IRE) (6/1) | 4 | Hexham | Cian Michael Collins, Ireland | Partly sunny |
| 2 Oct 26 17:08 | 8. Stay Hopeful(IRE) (1/1 (evens)) | 1 | Hexham | Cian Michael Collins, Ireland | Mostly sunny |
| 1 Oct 26 14:15 | 6. Gone In Sixty (287/100) | 5 | Southwell | Alex Hales | Sunny |
| 1 Oct 26 15:25 | 4. Moments Away(IRE) () | 2 | Southwell | Martin Keighley | Sunny |
| 1 Oct 26 16:00 | 2. Crafty Gael(IRE) (6/4) | 1 | Southwell | Olly Murphy | Sunny |
| 26 Sep 26 16:25 | 3. Galway Reel(IRE) (6/4) | 1 | Market Rasen | Olly Murphy | Sunny |
| 26 Sep 26 17:00 | 1. Woodstock City (11/4) | 3 | Market Rasen | Olly Murphy | Sunny |
Previous predictions for Sean Bowen
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 20 Oct 26 15:07 | 2. Codgers Rock(IRE) (10/3) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 15:42 | 2. Coded Welder(IRE) (6/5) | 3 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 20 Oct 26 16:50 | 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | Hexham | Cian Michael Collins, Ireland | Light rain |
| 19 Oct 26 16:30 | 1. Latin(IRE) (237/100) | 2 | Plumpton | Olly Murphy | Mostly sunny |
| 19 Oct 26 14:30 | 1. Market House(IRE) (2/1) | 4 | Plumpton | James Owen | Mostly sunny |
| 18 Oct 26 14:50 | 2. Codgers Rock(IRE) (5/2) | 3 | Sedgefield | Cian Michael Collins, Ireland | Partly sunny |
| 17 Oct 26 13:50 | 1. Galway Reel(IRE) (73/100) | 1 | Market Rasen | Olly Murphy | Partly sunny |
| 16 Oct 26 15:12 | 4. Miss Maverick (11/4) | 5 | Uttoxeter | Gary Hanmer | Mostly sunny |
| 15 Oct 26 15:40 | 2. Orderoftheday(IRE) (3/1) | 5 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 15:05 | 1. Tap Tap Shamie(IRE) (31/50) | 4 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:50 | 4. Velvet Outlaw(IRE) (6/4) | 2 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 13:55 | 4. Old Habits(IRE) (5/6) | 3 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 14:30 | 1. Thunder Rock(IRE) (11/4) | 1 | Perth | Olly Murphy | Cloudy |
| 15 Oct 26 16:15 | 2. Kado Sacree(FR) (7/4) | 2 | Perth | Olly Murphy | Cloudy |
| 14 Oct 26 16:05 | 7. Ben Solo(IRE) (7/4) | 3 | Ffos Las | Rebecca Curtis | Mostly cloudy |
| 13 Oct 26 15:10 | 5. Dream Diamond(IRE) (237/100) | 0 | Southwell | James Owen | Cloudy |
| 13 Oct 26 16:52 | 6. Winstons Oath(IRE) (11/10) | 3 | Southwell | James Owen | Cloudy |
| 10 Oct 26 14:45 | 7. Nimba(FR) (8/1) | 3 | Chepstow | Mickey Bowen | Mostly sunny |
| 8 Oct 26 15:41 | 4. Lermoos Legend (7/2) | 2 | Market Rasen | Mickey Bowen | Sunny |
| 6 Oct 26 16:48 | 3. Flow River Flow(IRE) (7/4) | 2 | Huntingdon | Andrew Balding | Mostly cloudy |
| 5 Oct 26 14:51 | 5. Stellarmasterpiece(FR) (7/4) | 4 | Stratford-on-avon | Micky Hammond & Becky Smith | Partly sunny |
| 4 Oct 26 16:20 | 3. Ask A Sainte (10/3) | 7 | Uttoxeter | Olly Murphy | Partly sunny |
| 3 Oct 26 14:37 | 1. Eben Zaabeel (31/50) | 2 | Fontwell Park | A. J. Martin, Ireland | Cloudy |
| 2 Oct 26 15:23 | 1. Coded Welder(IRE) (6/1) | 4 | Hexham | Cian Michael Collins, Ireland | Partly sunny |
| 2 Oct 26 17:08 | 8. Stay Hopeful(IRE) (1/1 (evens)) | 1 | Hexham | Cian Michael Collins, Ireland | Mostly sunny |
| 1 Oct 26 14:15 | 6. Gone In Sixty (287/100) | 5 | Southwell | Alex Hales | Sunny |
| 1 Oct 26 15:25 | 4. Moments Away(IRE) () | 2 | Southwell | Martin Keighley | Sunny |
| 1 Oct 26 16:00 | 2. Crafty Gael(IRE) (6/4) | 1 | Southwell | Olly Murphy | Sunny |
| 26 Sep 26 16:25 | 3. Galway Reel(IRE) (6/4) | 1 | Market Rasen | Olly Murphy | Sunny |
| 26 Sep 26 17:00 | 1. Woodstock City (11/4) | 3 | Market Rasen | Olly Murphy | Sunny |
Rotate your phone to landscape for the optimal viewing experience


