Southwell
Previous predictions for Southwell
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 24 Oct 26 19:00 | 2. Lili Marleen(GER) (4/1) | 1 | Luke Morris | Jack Jones | Cloudy |
| 24 Oct 26 20:00 | 2. Crystal Dark (6/4) | 3 | Callum Shepherd | Edward Bethell | Cloudy |
| 24 Oct 26 19:30 | 3. Anthropologist (9/2) | 1 | Dylan Hogan | Michael Herrington | Cloudy |
| 24 Oct 26 18:30 | 2. Geometry (10/11) | 1 | Jack Mitchell | Roger Varian | Cloudy |
| 24 Oct 26 16:24 | 1. Blakes Monarch(IRE) (237/100) | 3 | Jack Callan | Ivan Furtado | Cloudy |
| 24 Oct 26 18:00 | 3. National Anthem (7/4) | 2 | Robert Havlin | John & Thady Gosden | Cloudy |
| 24 Oct 26 17:00 | 6. Rhythm N Hooves (10/3) | 1 | Barry Mchugh | Robert Cowell | Cloudy |
| 24 Oct 26 17:30 | 6. Masego(IRE) (9/2) | 2 | Kevin Stott | Tony Carroll | Cloudy |
| 22 Oct 26 20:00 | 3. Kirkdale(IRE) (10/3) | 7 | Oisin James Orr | Edward Bethell | Partly sunny |
| 22 Oct 26 19:30 | 8. Pointed(IRE) (237/100) | 3 | Finley Marsh | Jack Channon | Partly sunny |
| 22 Oct 26 16:26 | 2. One For Harvey (10/3) | 3 | Taryn Langley | Clare Hobson | Partly sunny |
| 22 Oct 26 19:00 | 7. Silesia (11/10) | 1 | Kevin Stott | Kevin Ryan | Partly sunny |
| 22 Oct 26 18:30 | 6. Rapide Vega(IRE) (7/2) | 3 | M. P. Sheehy | Adrian Keatley | Partly sunny |
| 22 Oct 26 17:30 | 1. Everyoneknowsadave(IRE) (9/2) | 6 | George Wood | Jessica Macey | Partly sunny |
| 22 Oct 26 18:00 | 3. Bofa Beach (11/4) | 2 | David Egan | John Butler | Partly sunny |
| 22 Oct 26 17:00 | 7. Blue Tulip(IRE) (10/3) | 3 | Jason Hart | William Muir & Chris Grassick | Partly sunny |
| 19 Oct 26 18:30 | 2. Lady Henshaw(IRE) (4/1) | 13 | Jason Hart | Patrick Owens | Mostly cloudy |
| 19 Oct 26 17:00 | 9. Distillate (5/2) | 1 | Connor Planas | Adrian Mcguinness, Ireland | Mostly cloudy |
| 19 Oct 26 20:00 | 3. Im The One (1/2) | 2 | Billy Loughnane | John & Thady Gosden | Mostly cloudy |
| 19 Oct 26 19:00 | 3. Bearish(IRE) (7/2) | 4 | Billy Loughnane | Ed Dunlop | Mostly cloudy |
| 19 Oct 26 18:00 | 1. Massimo Blue (9/4) | 1 | Billy Loughnane | Dylan Cunha | Mostly cloudy |
| 19 Oct 26 19:30 | 5. Ballybunion(IRE) (11/4) | 3 | Callum Shepherd | Michael Bell | Mostly cloudy |
| 19 Oct 26 17:30 | 9. Lancaster Tower (8/15) | 2 | Billy Loughnane | John & Thady Gosden | Mostly cloudy |
| 17 Oct 26 18:30 | 1. Fully Stocked(IRE) (5/4) | 1 | Joe Leavy | Jack Morland | Sunny |
| 17 Oct 26 19:00 | 3. King Cherry(IRE) (11/4) | 3 | Marco Ghiani | Stuart Williams | Sunny |
| 17 Oct 26 16:23 | 1. Portman Blue (3/1) | 8 | Sean Levey | Joseph Parr | Sunny |
| 17 Oct 26 17:30 | 3. Kody B(IRE) (7/2) | 8 | Shane Gray | Craig Lidster | Sunny |
| 17 Oct 26 19:30 | 4. Oxbridge(IRE) (10/11) | 1 | Daniel Muscutt | George Boughey | Sunny |
| 17 Oct 26 18:00 | 1. Encore(FR) (9/4) | 2 | Harry Davies | William Haggas | Sunny |
| 17 Oct 26 20:00 | 1. Satyress (5/4) | 3 | Sean Dylan Bowen | Harriet Bethell | Sunny |
Previous predictions for Southwell
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 24 Oct 26 19:00 | 2. Lili Marleen(GER) (4/1) | 1 | Luke Morris | Jack Jones | Cloudy |
| 24 Oct 26 20:00 | 2. Crystal Dark (6/4) | 3 | Callum Shepherd | Edward Bethell | Cloudy |
| 24 Oct 26 19:30 | 3. Anthropologist (9/2) | 1 | Dylan Hogan | Michael Herrington | Cloudy |
| 24 Oct 26 18:30 | 2. Geometry (10/11) | 1 | Jack Mitchell | Roger Varian | Cloudy |
| 24 Oct 26 16:24 | 1. Blakes Monarch(IRE) (237/100) | 3 | Jack Callan | Ivan Furtado | Cloudy |
| 24 Oct 26 18:00 | 3. National Anthem (7/4) | 2 | Robert Havlin | John & Thady Gosden | Cloudy |
| 24 Oct 26 17:00 | 6. Rhythm N Hooves (10/3) | 1 | Barry Mchugh | Robert Cowell | Cloudy |
| 24 Oct 26 17:30 | 6. Masego(IRE) (9/2) | 2 | Kevin Stott | Tony Carroll | Cloudy |
| 22 Oct 26 20:00 | 3. Kirkdale(IRE) (10/3) | 7 | Oisin James Orr | Edward Bethell | Partly sunny |
| 22 Oct 26 19:30 | 8. Pointed(IRE) (237/100) | 3 | Finley Marsh | Jack Channon | Partly sunny |
| 22 Oct 26 16:26 | 2. One For Harvey (10/3) | 3 | Taryn Langley | Clare Hobson | Partly sunny |
| 22 Oct 26 19:00 | 7. Silesia (11/10) | 1 | Kevin Stott | Kevin Ryan | Partly sunny |
| 22 Oct 26 18:30 | 6. Rapide Vega(IRE) (7/2) | 3 | M. P. Sheehy | Adrian Keatley | Partly sunny |
| 22 Oct 26 17:30 | 1. Everyoneknowsadave(IRE) (9/2) | 6 | George Wood | Jessica Macey | Partly sunny |
| 22 Oct 26 18:00 | 3. Bofa Beach (11/4) | 2 | David Egan | John Butler | Partly sunny |
| 22 Oct 26 17:00 | 7. Blue Tulip(IRE) (10/3) | 3 | Jason Hart | William Muir & Chris Grassick | Partly sunny |
| 19 Oct 26 18:30 | 2. Lady Henshaw(IRE) (4/1) | 13 | Jason Hart | Patrick Owens | Mostly cloudy |
| 19 Oct 26 17:00 | 9. Distillate (5/2) | 1 | Connor Planas | Adrian Mcguinness, Ireland | Mostly cloudy |
| 19 Oct 26 20:00 | 3. Im The One (1/2) | 2 | Billy Loughnane | John & Thady Gosden | Mostly cloudy |
| 19 Oct 26 19:00 | 3. Bearish(IRE) (7/2) | 4 | Billy Loughnane | Ed Dunlop | Mostly cloudy |
| 19 Oct 26 18:00 | 1. Massimo Blue (9/4) | 1 | Billy Loughnane | Dylan Cunha | Mostly cloudy |
| 19 Oct 26 19:30 | 5. Ballybunion(IRE) (11/4) | 3 | Callum Shepherd | Michael Bell | Mostly cloudy |
| 19 Oct 26 17:30 | 9. Lancaster Tower (8/15) | 2 | Billy Loughnane | John & Thady Gosden | Mostly cloudy |
| 17 Oct 26 18:30 | 1. Fully Stocked(IRE) (5/4) | 1 | Joe Leavy | Jack Morland | Sunny |
| 17 Oct 26 19:00 | 3. King Cherry(IRE) (11/4) | 3 | Marco Ghiani | Stuart Williams | Sunny |
| 17 Oct 26 16:23 | 1. Portman Blue (3/1) | 8 | Sean Levey | Joseph Parr | Sunny |
| 17 Oct 26 17:30 | 3. Kody B(IRE) (7/2) | 8 | Shane Gray | Craig Lidster | Sunny |
| 17 Oct 26 19:30 | 4. Oxbridge(IRE) (10/11) | 1 | Daniel Muscutt | George Boughey | Sunny |
| 17 Oct 26 18:00 | 1. Encore(FR) (9/4) | 2 | Harry Davies | William Haggas | Sunny |
| 17 Oct 26 20:00 | 1. Satyress (5/4) | 3 | Sean Dylan Bowen | Harriet Bethell | Sunny |
Rotate your phone to landscape for the optimal viewing experience


