Rossa Ryan

Previous predictions for Rossa Ryan

Date/Time Horse Position Course Trainer Conditions
27 Apr 26 14:30 2. Rating(IRE) (9/4) 2 Bath Grace Harris Sunny
26 Apr 26 16:25 4. Nad Alshiba Green(IRE) (6/4) 3 Nottingham Clive Cox Partly sunny
26 Apr 26 17:25 5. Spirit Of Jura (9/1) 5 Nottingham Charlie Johnston Partly sunny
26 Apr 26 15:20 1. Phoenix Moon(IRE) (10/3) 4 Nottingham Denis Coakley Partly sunny
25 Apr 26 13:30 10. Indian Land (5/1) 11 Leicester Ralph Beckett Partly sunny
23 Apr 26 13:52 8. Three No Trumps (9/2) 3 Beverley Ed Dunlop Mostly cloudy
21 Apr 26 13:42 8. Jolly Good Fellows(IRE) (3/1) 3 Pontefract Dr Richard Newland & Jamie Insole Partly sunny
16 Apr 26 14:25 1. Bemersyde(IRE) (12/1) 4 Newmarket Jane Chapple-hyam Partly sunny
16 Apr 26 17:20 3. God Of War (10/1) 10 Newmarket Tom Clover Partly sunny
16 Apr 26 13:50 1. Song Of The Clyde (5/1) 4 Newmarket Clive Cox Partly sunny
11 Apr 26 17:15 6. Tortured Soul (4/1) 2 Southwell Tony Carroll Cloudy
10 Apr 26 15:18 2. Bearish(IRE) (4/11) 1 Thirsk Ed Dunlop Mostly cloudy
9 Apr 26 19:00 3. Youarenotforgiven (11/10) 1 Wolverhampton Tony Carroll Cloudy
9 Apr 26 18:30 4. Kento (9/4) 3 Wolverhampton Tony Carroll Cloudy
8 Apr 26 14:57 5. Over Spiced (10/1) 5 Nottingham Grace Harris Sunny
6 Apr 26 15:30 8. Midnight Rumble (13/2) 4 Kempton Park Alan King Sunny
5 Apr 26 15:45 1. The Feminine Urge(IRE) (22/1) 3 Bath Grace Harris Mostly sunny
4 Apr 26 16:12 5. Katies Knight(IRE) (5/2) 2 Musselburgh David Loughnane Mostly cloudy
3 Apr 26 15:35 6. El Bodon(IRE) (12/1) 14 Newcastle Jane Chapple-hyam Cloudy
1 Apr 26 18:00 6. Havana Touch (6/4) 1 Kempton Park John Butler Cloudy
31 Mar 26 18:30 1. Farasi Lane(IRE) (10/11) 1 Wolverhampton Dr Richard Newland & Jamie Insole Cloudy
30 Mar 26 15:40 2. Galaxy Star (13/2) 1 Kempton Park Alan King Mostly sunny
25 Mar 26 14:22 1. Gundogan (31/50) 5 Lingfield Park Tony Carroll Mostly cloudy/Wind
24 Mar 26 16:23 2. Quick Turn(FR) (9/4) 1 Wolverhampton Ian Williams Cloudy
17 Mar 26 20:00 2. Faithful Dream (11/4) 5 Wolverhampton Michael Appleby Partly sunny
21 Feb 26 15:10 PM 1. Paradias(GER) (7/2) 1 Lingfield Park Alan King Cloudy
21 Feb 26 13:25 PM 1. Diligent Harry (9/4) 1 Lingfield Park Clive Cox Cloudy
10 Feb 26 14:18 PM 2. Eye Of The Water(IRE) (9/2) 4 Lingfield Park Ronald Harris Mostly cloudy
4 Feb 26 14:35 PM 2. Portoro (2/1) 5 Kempton Park Martin Dunne Partly sunny
31 Jan 26 13:38 PM 1. Al Baahy (11/8) 1 Lingfield Park Kevin Frost Cloudy

 

 

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions

Previous predictions for Rossa Ryan

Date/Time Horse Position Course Trainer Conditions
27 Apr 26 14:30 2. Rating(IRE) (9/4) 2 Bath Grace Harris Sunny
26 Apr 26 16:25 4. Nad Alshiba Green(IRE) (6/4) 3 Nottingham Clive Cox Partly sunny
26 Apr 26 17:25 5. Spirit Of Jura (9/1) 5 Nottingham Charlie Johnston Partly sunny
26 Apr 26 15:20 1. Phoenix Moon(IRE) (10/3) 4 Nottingham Denis Coakley Partly sunny
25 Apr 26 13:30 10. Indian Land (5/1) 11 Leicester Ralph Beckett Partly sunny
23 Apr 26 13:52 8. Three No Trumps (9/2) 3 Beverley Ed Dunlop Mostly cloudy
21 Apr 26 13:42 8. Jolly Good Fellows(IRE) (3/1) 3 Pontefract Dr Richard Newland & Jamie Insole Partly sunny
16 Apr 26 14:25 1. Bemersyde(IRE) (12/1) 4 Newmarket Jane Chapple-hyam Partly sunny
16 Apr 26 17:20 3. God Of War (10/1) 10 Newmarket Tom Clover Partly sunny
16 Apr 26 13:50 1. Song Of The Clyde (5/1) 4 Newmarket Clive Cox Partly sunny
11 Apr 26 17:15 6. Tortured Soul (4/1) 2 Southwell Tony Carroll Cloudy
10 Apr 26 15:18 2. Bearish(IRE) (4/11) 1 Thirsk Ed Dunlop Mostly cloudy
9 Apr 26 19:00 3. Youarenotforgiven (11/10) 1 Wolverhampton Tony Carroll Cloudy
9 Apr 26 18:30 4. Kento (9/4) 3 Wolverhampton Tony Carroll Cloudy
8 Apr 26 14:57 5. Over Spiced (10/1) 5 Nottingham Grace Harris Sunny
6 Apr 26 15:30 8. Midnight Rumble (13/2) 4 Kempton Park Alan King Sunny
5 Apr 26 15:45 1. The Feminine Urge(IRE) (22/1) 3 Bath Grace Harris Mostly sunny
4 Apr 26 16:12 5. Katies Knight(IRE) (5/2) 2 Musselburgh David Loughnane Mostly cloudy
3 Apr 26 15:35 6. El Bodon(IRE) (12/1) 14 Newcastle Jane Chapple-hyam Cloudy
1 Apr 26 18:00 6. Havana Touch (6/4) 1 Kempton Park John Butler Cloudy
31 Mar 26 18:30 1. Farasi Lane(IRE) (10/11) 1 Wolverhampton Dr Richard Newland & Jamie Insole Cloudy
30 Mar 26 15:40 2. Galaxy Star (13/2) 1 Kempton Park Alan King Mostly sunny
25 Mar 26 14:22 1. Gundogan (31/50) 5 Lingfield Park Tony Carroll Mostly cloudy/Wind
24 Mar 26 16:23 2. Quick Turn(FR) (9/4) 1 Wolverhampton Ian Williams Cloudy
17 Mar 26 20:00 2. Faithful Dream (11/4) 5 Wolverhampton Michael Appleby Partly sunny
21 Feb 26 15:10 PM 1. Paradias(GER) (7/2) 1 Lingfield Park Alan King Cloudy
21 Feb 26 13:25 PM 1. Diligent Harry (9/4) 1 Lingfield Park Clive Cox Cloudy
10 Feb 26 14:18 PM 2. Eye Of The Water(IRE) (9/2) 4 Lingfield Park Ronald Harris Mostly cloudy
4 Feb 26 14:35 PM 2. Portoro (2/1) 5 Kempton Park Martin Dunne Partly sunny
31 Jan 26 13:38 PM 1. Al Baahy (11/8) 1 Lingfield Park Kevin Frost Cloudy

 

 

Rotate your phone to landscape for the optimal viewing experience

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions