David Bass

Previous predictions for David Bass

Date/Time Horse Position Course Trainer Conditions
22 Apr 26 15:30 1. Almazhar Garde(FR) (12/1) 0 Ludlow Charlie Longsdon Sunny
6 Apr 26 14:45 1. Kingdom Of Stars(FR) (10/3) 0 Hereford Kerry Lee Partly sunny
27 Mar 26 16:30 1. Alien Storm(IRE) (10/1) 6 Fontwell Park Charlie Longsdon Light rain
17 Feb 26 14:45 PM 1. Back On Track(IRE) (100/1) 8 Newbury Lawney Hill Mostly cloudy
14 Feb 26 16:45 PM 5. One Dimensional (7/2) 2 Ascot Max Comley Sunny
1 Jan 26 13:25 PM 8. New Order(IRE) (15/2) 3 Cheltenham Charlie Longsdon
21 Dec 25 12:30 PM 1. Below The Belt(IRE) (28/1) 3 Lingfield Park Richard Bandey
14 Dec 25 15:10 PM 5. Imperial Jade(IRE) (18/1) 0 Southwell Charlie Longsdon
13 Dec 25 12:40 PM 1. The Jukebox Kid(IRE) (9/4) 4 Cheltenham Ben Pauling
12 Dec 25 14:33 PM 1. Roaring Home (2/1) 0 Doncaster Henry Daly
11 Dec 25 12:25 PM 1. Cloaks Of Gold(IRE) (6/1) 1 Warwick Max Comley
6 Dec 25 11:40 AM 1. Catchim(IRE) (3/1) 5 Wetherby Charles & Adam Pogson
4 Dec 25 13:20 PM 3. Chemoulin(FR) (50/1) 5 Market Rasen Charlie Longsdon Mostly cloudy
30 Nov 25 13:55 PM 5. Swindon Village(IRE) (11/8) 1 Leicester Charlie Longsdon Mostly sunny
29 Nov 25 15:35 PM 3. Rare Edition(IRE) (8/1) 4 Newbury Charlie Longsdon Cloudy
28 Nov 25 13:27 PM 1. Bugise Seagull(IRE) (2/1) 4 Doncaster Charlie Longsdon Mostly cloudy
24 Nov 25 15:50 PM 4. Briery Butterfly (9/4) 2 Ludlow Henry Daly Cloudy
24 Nov 25 13:05 PM 1. Alcaraz(FR) (14/1) 0 Ludlow Tom Dascombe Cloudy
15 Nov 25 13:52 PM 1. Lime Drop(FR) (9/2) 4 Uttoxeter Henry Daly Cloudy
14 Nov 25 12:22 PM 1. Catchim(IRE) (1/1 (evens)) 2 Southwell Charles & Adam Pogson Rain
12 Nov 25 13:00 PM 3. New Order(IRE) (6/1) 5 Bangor-on-dee Charlie Longsdon Rain
12 Nov 25 12:30 PM 3. Pragnell(IRE) (13/2) 5 Bangor-on-dee Charlie Longsdon Rain
9 Nov 25 14:15 PM 7. The Scorpion King (15/2) 4 Ffos Las Oliver Signy Light rain
6 Nov 25 15:40 PM 1. Keep On Cobbling (7/1) 1 Sedgefield Henry Daly Mostly cloudy
3 Nov 25 15:20 PM 3. Constantinian(IRE) (2/1) 2 Hereford Oliver Signy Cloudy
27 Oct 25 14:12 PM 1. Bowenspark(IRE) (13/2) 0 Bangor-on-dee Henry Daly Mostly cloudy
14 Oct 25 14:51 PM 1. Bowmore(IRE) (16/1) 2 Market Rasen Charlie Longsdon Cloudy
14 Oct 25 13:51 PM 1. Cuillin Ridge (50/1) 5 Market Rasen Henry Daly Cloudy
15 Sep 25 16:00 PM 1. Chief Black Robe(IRE) (5/1) 5 Worcester Barry Brennan
13 Jul 25 14:42 PM 4. Battle Of Omdurman (13/2) 6 Stratford-on-avon Deborah Cole Mostly sunny

 

 

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions

Previous predictions for David Bass

Date/Time Horse Position Course Trainer Conditions
22 Apr 26 15:30 1. Almazhar Garde(FR) (12/1) 0 Ludlow Charlie Longsdon Sunny
6 Apr 26 14:45 1. Kingdom Of Stars(FR) (10/3) 0 Hereford Kerry Lee Partly sunny
27 Mar 26 16:30 1. Alien Storm(IRE) (10/1) 6 Fontwell Park Charlie Longsdon Light rain
17 Feb 26 14:45 PM 1. Back On Track(IRE) (100/1) 8 Newbury Lawney Hill Mostly cloudy
14 Feb 26 16:45 PM 5. One Dimensional (7/2) 2 Ascot Max Comley Sunny
1 Jan 26 13:25 PM 8. New Order(IRE) (15/2) 3 Cheltenham Charlie Longsdon
21 Dec 25 12:30 PM 1. Below The Belt(IRE) (28/1) 3 Lingfield Park Richard Bandey
14 Dec 25 15:10 PM 5. Imperial Jade(IRE) (18/1) 0 Southwell Charlie Longsdon
13 Dec 25 12:40 PM 1. The Jukebox Kid(IRE) (9/4) 4 Cheltenham Ben Pauling
12 Dec 25 14:33 PM 1. Roaring Home (2/1) 0 Doncaster Henry Daly
11 Dec 25 12:25 PM 1. Cloaks Of Gold(IRE) (6/1) 1 Warwick Max Comley
6 Dec 25 11:40 AM 1. Catchim(IRE) (3/1) 5 Wetherby Charles & Adam Pogson
4 Dec 25 13:20 PM 3. Chemoulin(FR) (50/1) 5 Market Rasen Charlie Longsdon Mostly cloudy
30 Nov 25 13:55 PM 5. Swindon Village(IRE) (11/8) 1 Leicester Charlie Longsdon Mostly sunny
29 Nov 25 15:35 PM 3. Rare Edition(IRE) (8/1) 4 Newbury Charlie Longsdon Cloudy
28 Nov 25 13:27 PM 1. Bugise Seagull(IRE) (2/1) 4 Doncaster Charlie Longsdon Mostly cloudy
24 Nov 25 15:50 PM 4. Briery Butterfly (9/4) 2 Ludlow Henry Daly Cloudy
24 Nov 25 13:05 PM 1. Alcaraz(FR) (14/1) 0 Ludlow Tom Dascombe Cloudy
15 Nov 25 13:52 PM 1. Lime Drop(FR) (9/2) 4 Uttoxeter Henry Daly Cloudy
14 Nov 25 12:22 PM 1. Catchim(IRE) (1/1 (evens)) 2 Southwell Charles & Adam Pogson Rain
12 Nov 25 13:00 PM 3. New Order(IRE) (6/1) 5 Bangor-on-dee Charlie Longsdon Rain
12 Nov 25 12:30 PM 3. Pragnell(IRE) (13/2) 5 Bangor-on-dee Charlie Longsdon Rain
9 Nov 25 14:15 PM 7. The Scorpion King (15/2) 4 Ffos Las Oliver Signy Light rain
6 Nov 25 15:40 PM 1. Keep On Cobbling (7/1) 1 Sedgefield Henry Daly Mostly cloudy
3 Nov 25 15:20 PM 3. Constantinian(IRE) (2/1) 2 Hereford Oliver Signy Cloudy
27 Oct 25 14:12 PM 1. Bowenspark(IRE) (13/2) 0 Bangor-on-dee Henry Daly Mostly cloudy
14 Oct 25 14:51 PM 1. Bowmore(IRE) (16/1) 2 Market Rasen Charlie Longsdon Cloudy
14 Oct 25 13:51 PM 1. Cuillin Ridge (50/1) 5 Market Rasen Henry Daly Cloudy
15 Sep 25 16:00 PM 1. Chief Black Robe(IRE) (5/1) 5 Worcester Barry Brennan
13 Jul 25 14:42 PM 4. Battle Of Omdurman (13/2) 6 Stratford-on-avon Deborah Cole Mostly sunny

 

 

Rotate your phone to landscape for the optimal viewing experience

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions