Premium subscription statistics…
17
Yesterday
W:7 / P:10
183
Last 7 days
W:96 / P:87
661
Last 30 days
W:344 / P:317
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 1. Happy Love(GER) (1/1 (evens)) | 2 | P | 22/10/2026 13:45 |
| 4. Daring Plan(IRE) (287/100) | 2 | P | 21/10/2026 16:17 |
| 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | P | 20/10/2026 16:50 |
| 3. Im The One (1/2) | 2 | P | 19/10/2026 20:00 |
| 5. Come What May(IRE) (1/1 (evens)) | 1 | W | 18/10/2026 15:42 |
| 1. Trigg (4/5) | 1 | W | 17/10/2026 13:05 |
| 6. Madam Speaker(IRE) (73/100) | 3 | P | 16/10/2026 16:53 |
| 1. Midnights Dream(IRE) (5/4) | 1 | W | 15/10/2026 18:00 |
| 2. Start Again(IRE) (5/6) | 1 | W | 14/10/2026 13:25 |
| 1. Jackstell(FR) (237/100) | 3 | 13/10/2026 14:20 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 22/10/2026 13:45 | Newmarket | 1. Happy Love(GER) (1/1 (evens)) | Rob Hornby | 2 | P |
| 21/10/2026 16:17 | Fontwell Park | 4. Daring Plan(IRE) (287/100) | C. P. OShea | 2 | P |
| 20/10/2026 16:50 | Hexham | 5. Stay Hopeful(IRE) (1/1 (evens)) | Sean Bowen | 2 | P |
| 19/10/2026 20:00 | Southwell | 3. Im The One (1/2) | Billy Loughnane | 2 | P |
| 18/10/2026 15:42 | Leopardstown | 5. Come What May(IRE) (1/1 (evens)) | W. M. Lordan | 1 | W |
| 17/10/2026 13:05 | Newton Abbot | 1. Trigg (4/5) | Harry Skelton | 1 | W |
| 16/10/2026 16:53 | Uttoxeter | 6. Madam Speaker(IRE) (73/100) | Mr Daniel Williams | 3 | P |
| 15/10/2026 18:00 | Southwell | 1. Midnights Dream(IRE) (5/4) | Jack Nicholls | 1 | W |
| 14/10/2026 13:25 | Wetherby | 2. Start Again(IRE) (5/6) | J. Hogan | 1 | W |
| 13/10/2026 14:20 | Hereford | 1. Jackstell(FR) (237/100) | Isabelle Ryder | 3 |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



