Premium subscription statistics…
27
Yesterday
W:12 / P:15
125
Last 7 days
W:62 / P:63
496
Last 30 days
W:261 / P:235
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 2. Bondy Boy () | 1 | W | 21/11/2026 16:00 |
| 4. Frantic (6/5) | 2 | P | 20/11/2026 17:00 |
| 4. Minella Emperor(IRE) (10/3) | 1 | W | 19/11/2026 13:15 |
| 7. Torosay(IRE) (9/1) | 0 | 18/11/2026 14:38 | |
| 1. Hayate(IRE) (8/15) | 1 | W | 17/11/2026 20:00 |
| 3. Golly Gosh(IRE) (31/50) | 2 | P | 16/11/2026 14:45 |
| 3. County Champs(IRE) (5/2) | 0 | 15/11/2026 15:25 | |
| 2. Velvet Outlaw(IRE) (8/15) | 1 | W | 14/11/2026 13:55 |
| 1. Jonbon(FR) (1/1 (evens)) | 1 | W | 13/11/2026 14:20 |
| 5. Seraphic(IRE) (4/5) | 1 | W | 12/11/2026 14:50 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 21/11/2026 16:00 | Newcastle | 2. Bondy Boy () | Oisin Murphy | 1 | W |
| 20/11/2026 17:00 | Wolverhampton | 4. Frantic (6/5) | Kieran Shoemark | 2 | P |
| 19/11/2026 13:15 | Thurles | 4. Minella Emperor(IRE) (10/3) | Mr M. J. ONeill | 1 | W |
| 18/11/2026 14:38 | Hexham | 7. Torosay(IRE) (9/1) | Patrick Wadge | 0 | |
| 17/11/2026 20:00 | Southwell | 1. Hayate(IRE) (8/15) | Robbie Downey | 1 | W |
| 16/11/2026 14:45 | Plumpton | 3. Golly Gosh(IRE) (31/50) | Jack Andrews | 2 | P |
| 15/11/2026 15:25 | Fontwell Park | 3. County Champs(IRE) (5/2) | Freddie Gordon | 0 | |
| 14/11/2026 13:55 | Wetherby | 2. Velvet Outlaw(IRE) (8/15) | Brian Hughes | 1 | W |
| 13/11/2026 14:20 | Cheltenham | 1. Jonbon(FR) (1/1 (evens)) | Harry Cobden | 1 | W |
| 12/11/2026 14:50 | Hereford | 5. Seraphic(IRE) (4/5) | Kielan Woods | 1 | W |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



