Premium subscription statistics…
8
Yesterday
W:7 / P:1
106
Last 7 days
W:65 / P:41
570
Last 30 days
W:300 / P:270
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 1. Kamille Au Kanada(FR) (11/10) | 1 | W | 10/11/2026 14:20 |
| 2. Emidio Pepe(FR) () | 1 | W | 09/11/2026 12:40 |
| 3. Hard Stare (10/11) | 2 | P | 06/11/2026 15:10 |
| 5. Jolie Jewel(FR) (6/4) | 3 | 05/11/2026 14:35 | |
| 2. I Love You Sivola(FR) (10/11) | 1 | W | 03/11/2026 15:13 |
| 2. Our Girl Sal(IRE) (5/2) | 0 | 02/11/2026 15:15 | |
| 2. Were Red And Blue (237/100) | 2 | P | 01/11/2026 12:38 |
| 3. La Conquiere(FR) (5/4) | 2 | P | 31/10/2026 13:45 |
| 3. Hold The Serve(IRE) (1/2) | 1 | W | 30/10/2026 12:35 |
| 2. Beaujon(FR) (1/1 (evens)) | 1 | W | 29/10/2026 17:00 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 10/11/2026 14:20 | Lingfield Park | 1. Kamille Au Kanada(FR) (11/10) | Chad Bament | 1 | W |
| 09/11/2026 12:40 | Stratford-on-avon | 2. Emidio Pepe(FR) () | Harry Skelton | 1 | W |
| 06/11/2026 15:10 | Fontwell Park | 3. Hard Stare (10/11) | Jonathan Burke | 2 | P |
| 05/11/2026 14:35 | Clonmel | 5. Jolie Jewel(FR) (6/4) | Phillip Enright | 3 | |
| 03/11/2026 15:13 | Warwick | 2. I Love You Sivola(FR) (10/11) | David Bass | 1 | W |
| 02/11/2026 15:15 | Southwell | 2. Our Girl Sal(IRE) (5/2) | Ryan Mania | 0 | |
| 01/11/2026 12:38 | Carlisle | 2. Were Red And Blue (237/100) | Jonjo ONeill Jr. | 2 | P |
| 31/10/2026 13:45 | Wetherby | 3. La Conquiere(FR) (5/4) | Gavin Sheehan | 2 | P |
| 30/10/2026 12:35 | Uttoxeter | 3. Hold The Serve(IRE) (1/2) | Sean Bowen | 1 | W |
| 29/10/2026 17:00 | Southwell | 2. Beaujon(FR) (1/1 (evens)) | Kevin Stott | 1 | W |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



