Premium subscription statistics…
26
Yesterday
W:15 / P:11
164
Last 7 days
W:77 / P:87
631
Last 30 days
W:323 / P:308
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 1. Midnights Dream(IRE) (5/4) | 1 | W | 15/10/2026 18:00 |
| 2. Start Again(IRE) (5/6) | 1 | W | 14/10/2026 13:25 |
| 1. Jackstell(FR) (237/100) | 3 | 13/10/2026 14:20 | |
| 4. Big Cypress (237/100) | 6 | 12/10/2026 15:30 | |
| 1. Old Coast Road(IRE) (31/50) | 2 | P | 11/10/2026 16:57 |
| 1. Glen Kiln(IRE) (4/11) | 2 | P | 10/10/2026 13:58 |
| 1. Bidsta(IRE) () | 1 | W | 09/10/2026 16:05 |
| 1. Llems(FR) (1/1 (evens)) | 4 | 08/10/2026 14:10 | |
| 1. Jet Of Dreams(IRE) (287/100) | 1 | W | 07/10/2026 14:50 |
| 4. Zafaan(IRE) (1/1 (evens)) | 9 | 06/10/2026 16:55 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 15/10/2026 18:00 | Southwell | 1. Midnights Dream(IRE) (5/4) | Jack Nicholls | 1 | W |
| 14/10/2026 13:25 | Wetherby | 2. Start Again(IRE) (5/6) | J. Hogan | 1 | W |
| 13/10/2026 14:20 | Hereford | 1. Jackstell(FR) (237/100) | Isabelle Ryder | 3 | |
| 12/10/2026 15:30 | Roscommon | 4. Big Cypress (237/100) | D. B. McMonagle | 6 | |
| 11/10/2026 16:57 | Chepstow | 1. Old Coast Road(IRE) (31/50) | Harry Skelton | 2 | P |
| 10/10/2026 13:58 | Fairyhouse | 1. Glen Kiln(IRE) (4/11) | B. Hayes | 2 | P |
| 09/10/2026 16:05 | Kempton Park | 1. Bidsta(IRE) () | Billy Loughnane | 1 | W |
| 08/10/2026 14:10 | Tramore | 1. Llems(FR) (1/1 (evens)) | J. W. Kennedy | 4 | |
| 07/10/2026 14:50 | Sedgefield | 1. Jet Of Dreams(IRE) (287/100) | Richard Upton | 1 | W |
| 06/10/2026 16:55 | Southwell | 4. Zafaan(IRE) (1/1 (evens)) | Mr Henry Callan | 9 |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



