A.I. HORSE RACING PREDICTOR

We use the latest in data-driven AI and statistical information to predict results

Premium subscription statistics…

26

Yesterday

W:12 / P:14

158

Last 7 days

W:86 / P:72

315

Last 30 days

W:163 / P:152

Standard subscription statistics…

Horse Position Result Race date/ time
2. Farhh Echo(IRE) (287/100) 2 P 20/09/2026 16:38
2. Big Cypress (9/4) 2 P 19/09/2026 16:25
3. Mr Mcwhinny(IRE) (73/100) 1 W 18/09/2026 16:55
4. Level Look (1/2) 1 W 17/09/2026 17:25
1. Rockstown Girl(IRE) (10/3) 4 16/09/2026 17:55
5. Minella Rockett(IRE) (6/5) 2 P 15/09/2026 15:10
4. Littletown Lad(IRE) (5/4) 1 W 14/09/2026 16:30
6. Thundering On (5/4) 1 W 13/09/2026 17:10
4. Dialstone (1/1 (evens)) 1 W 12/09/2026 13:55
1. Amiloc (4/7) 1 W 11/09/2026 17:58

 

* W = Win / P = Placed / NR = Non-runner

Standard subscription statistics…

Race date/ time Course Horse Jockey Position Result
20/09/2026 16:38 Plumpton 2. Farhh Echo(IRE) (287/100) Beau Morgan 2 P
19/09/2026 16:25 Gowran Park 2. Big Cypress (9/4) J. M. Sheridan 2 P
18/09/2026 16:55 Newton Abbot 3. Mr Mcwhinny(IRE) (73/100) Jack Andrews 1 W
17/09/2026 17:25 Southwell 4. Level Look (1/2) Callum Hutchinson 1 W
16/09/2026 17:55 Kelso 1. Rockstown Girl(IRE) (10/3) James Smith 4
15/09/2026 15:10 Punchestown 5. Minella Rockett(IRE) (6/5) Seamie Heffernan 2 P
14/09/2026 16:30 Sedgefield 4. Littletown Lad(IRE) (5/4) Jonathan England 1 W
13/09/2026 17:10 Curragh 6. Thundering On (5/4) Ryan Moore 1 W
12/09/2026 13:55 Bath 4. Dialstone (1/1 (evens)) Rhys Clutterbuck 1 W
11/09/2026 17:58 Salisbury 1. Amiloc (4/7) Rossa Ryan 1 W

 

* W = Win / P = Placed / NR = Non-runner

Standard

£3.49 per-month

Standard

One AI optimised prediction to your inbox.

Premium

£19.99 per-month

Premium

Predictions for all races using the premium data model £19.99 per-month

How it works

1
Sign-up to a subscription
2
Receive daily email with horse race AI predictions*
3
Validate predictions with our race statistics *

The TipperToo algorithm…

Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.

Analyse each prediction for every race.  Course, Horse and Jockey analysis.