Premium subscription statistics…
27
Yesterday
W:18 / P:9
153
Last 7 days
W:86 / P:67
619
Last 30 days
W:318 / P:301
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 5. Jolie Jewel(FR) (6/4) | 3 | 05/11/2026 14:35 | |
| 2. I Love You Sivola(FR) (10/11) | 1 | W | 03/11/2026 15:13 |
| 2. Our Girl Sal(IRE) (5/2) | 0 | 02/11/2026 15:15 | |
| 2. Were Red And Blue (237/100) | 2 | P | 01/11/2026 12:38 |
| 3. La Conquiere(FR) (5/4) | 2 | P | 31/10/2026 13:45 |
| 3. Hold The Serve(IRE) (1/2) | 1 | W | 30/10/2026 12:35 |
| 2. Beaujon(FR) (1/1 (evens)) | 1 | W | 29/10/2026 17:00 |
| 3. Par Avion (7/4) | 1 | W | 28/10/2026 16:21 |
| 6. Rattlin Home(IRE) (1/2) | 1 | W | 27/10/2026 14:16 |
| 1. Caldo (5/4) | 1 | W | 26/10/2026 12:55 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 05/11/2026 14:35 | Clonmel | 5. Jolie Jewel(FR) (6/4) | Phillip Enright | 3 | |
| 03/11/2026 15:13 | Warwick | 2. I Love You Sivola(FR) (10/11) | David Bass | 1 | W |
| 02/11/2026 15:15 | Southwell | 2. Our Girl Sal(IRE) (5/2) | Ryan Mania | 0 | |
| 01/11/2026 12:38 | Carlisle | 2. Were Red And Blue (237/100) | Jonjo ONeill Jr. | 2 | P |
| 31/10/2026 13:45 | Wetherby | 3. La Conquiere(FR) (5/4) | Gavin Sheehan | 2 | P |
| 30/10/2026 12:35 | Uttoxeter | 3. Hold The Serve(IRE) (1/2) | Sean Bowen | 1 | W |
| 29/10/2026 17:00 | Southwell | 2. Beaujon(FR) (1/1 (evens)) | Kevin Stott | 1 | W |
| 28/10/2026 16:21 | Newton Abbot | 3. Par Avion (7/4) | Bryan Carver | 1 | W |
| 27/10/2026 14:16 | Bangor-on-dee | 6. Rattlin Home(IRE) (1/2) | Harry Skelton | 1 | W |
| 26/10/2026 12:55 | Redcar | 1. Caldo (5/4) | P. J. Mcdonald | 1 | W |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



