Premium subscription statistics…
22
Yesterday
W:9 / P:13
178
Last 7 days
W:85 / P:93
662
Last 30 days
W:337 / P:325
Standard subscription statistics…
| Horse | Position | Result | Race date/ time |
|---|---|---|---|
| 2. Crystal Dark (6/4) | 3 | P | 24/10/2026 20:00 |
| 1. Desert Romance (5/6) | 3 | P | 23/10/2026 15:20 |
| 1. Happy Love(GER) (1/1 (evens)) | 2 | P | 22/10/2026 13:45 |
| 4. Daring Plan(IRE) (287/100) | 2 | P | 21/10/2026 16:17 |
| 5. Stay Hopeful(IRE) (1/1 (evens)) | 2 | P | 20/10/2026 16:50 |
| 3. Im The One (1/2) | 2 | P | 19/10/2026 20:00 |
| 5. Come What May(IRE) (1/1 (evens)) | 1 | W | 18/10/2026 15:42 |
| 1. Trigg (4/5) | 1 | W | 17/10/2026 13:05 |
| 6. Madam Speaker(IRE) (73/100) | 3 | P | 16/10/2026 16:53 |
| 1. Midnights Dream(IRE) (5/4) | 1 | W | 15/10/2026 18:00 |
* W = Win / P = Placed / NR = Non-runner
Standard subscription statistics…
| Race date/ time | Course | Horse | Jockey | Position | Result |
|---|---|---|---|---|---|
| 24/10/2026 20:00 | Southwell | 2. Crystal Dark (6/4) | Callum Shepherd | 3 | P |
| 23/10/2026 15:20 | Doncaster | 1. Desert Romance (5/6) | William Buick | 3 | P |
| 22/10/2026 13:45 | Newmarket | 1. Happy Love(GER) (1/1 (evens)) | Rob Hornby | 2 | P |
| 21/10/2026 16:17 | Fontwell Park | 4. Daring Plan(IRE) (287/100) | C. P. OShea | 2 | P |
| 20/10/2026 16:50 | Hexham | 5. Stay Hopeful(IRE) (1/1 (evens)) | Sean Bowen | 2 | P |
| 19/10/2026 20:00 | Southwell | 3. Im The One (1/2) | Billy Loughnane | 2 | P |
| 18/10/2026 15:42 | Leopardstown | 5. Come What May(IRE) (1/1 (evens)) | W. M. Lordan | 1 | W |
| 17/10/2026 13:05 | Newton Abbot | 1. Trigg (4/5) | Harry Skelton | 1 | W |
| 16/10/2026 16:53 | Uttoxeter | 6. Madam Speaker(IRE) (73/100) | Mr Daniel Williams | 3 | P |
| 15/10/2026 18:00 | Southwell | 1. Midnights Dream(IRE) (5/4) | Jack Nicholls | 1 | W |
* W = Win / P = Placed / NR = Non-runner
How it works
The TipperToo algorithm…
Results are determined using modern Artificial Intelligence (AI) and machine learning, analysing data to automatically provide you with predictions of the day’s horse races.



