Brian Hughes
Previous predictions for Brian Hughes
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 10 Nov 26 14:40 | 2. Cap Ricochet (4/5) | 6 | Huntingdon | John Dawson | Mostly cloudy |
| 1 Nov 26 14:23 | 8. Sanilam(IRE) (12/1) | 4 | Carlisle | Sandy Thomson | Cloudy |
| 1 Nov 26 13:48 | 2. Paggane () | 3 | Carlisle | Faye Bramley | Cloudy |
| 30 Oct 26 13:50 | 1. Ive Got A Friend(IRE) (6/4) | 2 | Wetherby | Gary Hanmer | Cloudy |
| 24 Oct 26 15:30 | 3. Indian River(IRE) (287/100) | 2 | Cheltenham | Adrian Keatley | Light rain |
| 18 Oct 26 16:50 | 1. Going On(IRE) (6/4) | 5 | Sedgefield | Patrick Neville | Partly sunny |
| 17 Oct 26 16:25 | 3. Cap Ricochet (237/100) | 1 | Market Rasen | John Dawson | Partly sunny |
| 10 Oct 26 17:30 | 1. Ive Got A Friend(IRE) (1/1 (evens)) | 1 | Hexham | Gary Hanmer | Mostly cloudy |
| 10 Oct 26 15:05 | 5. Medieval Gold (9/4) | 1 | Hexham | Patrick Neville | Mostly cloudy |
| 7 Oct 26 16:20 | 3. Moyanna (2/1) | 3 | Sedgefield | Tom George | Mostly cloudy |
| 4 Oct 26 13:45 | 2. Jentobello (4/9) | 1 | Kelso | Iain Jardine | Cloudy |
| 4 Oct 26 16:05 | 3. Upfordebate(IRE) (11/8) | 1 | Kelso | Patrick Neville | Cloudy |
| 2 Oct 26 14:48 | 2. Mr Mcloughlan (31/50) | 1 | Hexham | Adrian Keatley | Partly sunny |
| 29 Sep 26 14:45 | 4. Steel Raven(IRE) (8/15) | 1 | Sedgefield | Adrian Keatley | Mostly cloudy |
| 23 Sep 26 14:12 | 3. Jet Of Stars(IRE) (11/10) | 10 | Perth | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 15 Sep 26 14:30 | 3. Jentobello (3/1) | 2 | Uttoxeter | Iain Jardine | Mostly sunny |
| 7 Sep 26 14:20 | 2. Follow Your Luck(IRE) (1/1 (evens)) | 1 | Perth | Patrick Neville | Cloudy |
| 2 Jul 26 16:30 | 3. Max Of Stars(FR) (7/2) | 4 | Newton Abbot | Ollie Pears | Sunny |
| 6 Jun 26 15:17 | 7. Cosmic Soul(IRE) (7/2) | 12 | Perth | Patrick Neville | Light rain |
| 10 Mar 26 16:18 | 3. Tanking Along(IRE) (7/4) | 1 | Sedgefield | Patrick Neville | Mostly cloudy |
| 8 Mar 26 17:00 | 3. Holly Bird(IRE) (9/4) | 7 | Carlisle | Sandy Thomson | Mostly sunny |
| 5 Mar 26 14:15 | 7. Solid Performer(IRE) (6/5) | 0 | Haydock Park | Donald Mccain | Mostly sunny |
| 25 Feb 26 14:30 PM | 1. Count Of Vendome(IRE) (6/5) | 2 | Bangor-on-dee | Donald Mccain | Mostly cloudy |
| 21 Feb 26 15:20 PM | 1. Baratablet(IRE) (15/2) | 5 | Newcastle | Nicky Richards | Cloudy |
| 16 Feb 26 13:35 PM | 1. Grain Doudairies(FR) (9/2) | 6 | Carlisle | Donald Mccain | Mostly cloudy |
| 15 Feb 26 16:20 PM | 1. Special Rate(IRE) (11/2) | 4 | Musselburgh | Hugh Burns | Cloudy |
| 13 Feb 26 14:30 PM | 1. Berties Ballet (3/1) | 4 | Kelso | Dianne Sayer | Cloudy |
| 9 Feb 26 15:00 PM | 1. Joltin N Jiving(IRE) (4/1) | 5 | Catterick Bridge | Donald Mccain | Cloudy |
| 7 Feb 26 16:30 PM | 1. A Likeable Rogue(IRE) (11/1) | 1 | Newbury | John Dawson | Mostly cloudy |
| 5 Feb 26 13:50 PM | 1. Count Of Vendome(IRE) (10/11) | 1 | Doncaster | Donald Mccain | Cloudy |
Previous predictions for Brian Hughes
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 10 Nov 26 14:40 | 2. Cap Ricochet (4/5) | 6 | Huntingdon | John Dawson | Mostly cloudy |
| 1 Nov 26 14:23 | 8. Sanilam(IRE) (12/1) | 4 | Carlisle | Sandy Thomson | Cloudy |
| 1 Nov 26 13:48 | 2. Paggane () | 3 | Carlisle | Faye Bramley | Cloudy |
| 30 Oct 26 13:50 | 1. Ive Got A Friend(IRE) (6/4) | 2 | Wetherby | Gary Hanmer | Cloudy |
| 24 Oct 26 15:30 | 3. Indian River(IRE) (287/100) | 2 | Cheltenham | Adrian Keatley | Light rain |
| 18 Oct 26 16:50 | 1. Going On(IRE) (6/4) | 5 | Sedgefield | Patrick Neville | Partly sunny |
| 17 Oct 26 16:25 | 3. Cap Ricochet (237/100) | 1 | Market Rasen | John Dawson | Partly sunny |
| 10 Oct 26 17:30 | 1. Ive Got A Friend(IRE) (1/1 (evens)) | 1 | Hexham | Gary Hanmer | Mostly cloudy |
| 10 Oct 26 15:05 | 5. Medieval Gold (9/4) | 1 | Hexham | Patrick Neville | Mostly cloudy |
| 7 Oct 26 16:20 | 3. Moyanna (2/1) | 3 | Sedgefield | Tom George | Mostly cloudy |
| 4 Oct 26 13:45 | 2. Jentobello (4/9) | 1 | Kelso | Iain Jardine | Cloudy |
| 4 Oct 26 16:05 | 3. Upfordebate(IRE) (11/8) | 1 | Kelso | Patrick Neville | Cloudy |
| 2 Oct 26 14:48 | 2. Mr Mcloughlan (31/50) | 1 | Hexham | Adrian Keatley | Partly sunny |
| 29 Sep 26 14:45 | 4. Steel Raven(IRE) (8/15) | 1 | Sedgefield | Adrian Keatley | Mostly cloudy |
| 23 Sep 26 14:12 | 3. Jet Of Stars(IRE) (11/10) | 10 | Perth | Lucinda Russell & Michael Scudamore | Mostly cloudy |
| 15 Sep 26 14:30 | 3. Jentobello (3/1) | 2 | Uttoxeter | Iain Jardine | Mostly sunny |
| 7 Sep 26 14:20 | 2. Follow Your Luck(IRE) (1/1 (evens)) | 1 | Perth | Patrick Neville | Cloudy |
| 2 Jul 26 16:30 | 3. Max Of Stars(FR) (7/2) | 4 | Newton Abbot | Ollie Pears | Sunny |
| 6 Jun 26 15:17 | 7. Cosmic Soul(IRE) (7/2) | 12 | Perth | Patrick Neville | Light rain |
| 10 Mar 26 16:18 | 3. Tanking Along(IRE) (7/4) | 1 | Sedgefield | Patrick Neville | Mostly cloudy |
| 8 Mar 26 17:00 | 3. Holly Bird(IRE) (9/4) | 7 | Carlisle | Sandy Thomson | Mostly sunny |
| 5 Mar 26 14:15 | 7. Solid Performer(IRE) (6/5) | 0 | Haydock Park | Donald Mccain | Mostly sunny |
| 25 Feb 26 14:30 PM | 1. Count Of Vendome(IRE) (6/5) | 2 | Bangor-on-dee | Donald Mccain | Mostly cloudy |
| 21 Feb 26 15:20 PM | 1. Baratablet(IRE) (15/2) | 5 | Newcastle | Nicky Richards | Cloudy |
| 16 Feb 26 13:35 PM | 1. Grain Doudairies(FR) (9/2) | 6 | Carlisle | Donald Mccain | Mostly cloudy |
| 15 Feb 26 16:20 PM | 1. Special Rate(IRE) (11/2) | 4 | Musselburgh | Hugh Burns | Cloudy |
| 13 Feb 26 14:30 PM | 1. Berties Ballet (3/1) | 4 | Kelso | Dianne Sayer | Cloudy |
| 9 Feb 26 15:00 PM | 1. Joltin N Jiving(IRE) (4/1) | 5 | Catterick Bridge | Donald Mccain | Cloudy |
| 7 Feb 26 16:30 PM | 1. A Likeable Rogue(IRE) (11/1) | 1 | Newbury | John Dawson | Mostly cloudy |
| 5 Feb 26 13:50 PM | 1. Count Of Vendome(IRE) (10/11) | 1 | Doncaster | Donald Mccain | Cloudy |
Rotate your phone to landscape for the optimal viewing experience


