Bangor-on-dee
Previous predictions for Bangor-on-dee
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 8 Sep 26 17:12 | 3. Krak(FR) (7/4) | 2 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 8 Sep 26 18:42 | 5. Playful Fox(FR) (10/3) | 5 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 8 Sep 26 18:12 | 5. Zamond(FR) (2/1) | 3 | Theo Gillard | Donald Mccain | Mostly cloudy |
| 8 Sep 26 19:12 | 7. Fine Print(IRE) (5/2) | 2 | Alex Harvey | John Mcconnell, Ireland | Mostly cloudy |
| 8 Sep 26 17:42 | 3. Hidden Fortune(IRE) () | 1 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 4 Sep 26 14:50 | 6. Thickthorn Tom(IRE) () | 2 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 17:10 | 6. Ballynoe Boy(IRE) () | 1 | Danny McMenamin | Nicky Richards | Cloudy |
| 4 Sep 26 14:15 | 8. Delgany Second Now () | 1 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 15:25 | 1. Ernest Gray(IRE) () | 1 | Tom Cannon | Alan King | Cloudy |
| 4 Sep 26 13:40 | 1. Hoe Joly Smoke () | 1 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 16:00 | 2. I Heard A Rumour(IRE) () | 0 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 16:35 | 5. Depalma(IRE) () | 2 | Harry Skelton | Dan Skelton | Cloudy |
| 25 Jun 26 20:18 | 5. Prettylady(FR) (6/5) | 4 | Jack Tudor | Oliver Greenall & Josh Guerriero | Sunny |
| 25 Jun 26 19:43 | 3. Crystal Glance (7/4) | 0 | Jack Tudor | Oliver Greenall & Josh Guerriero | Sunny |
| 25 Jun 26 19:08 | 2. Colegram(FR) (1/1 (evens)) | 1 | Harry Skelton | Dan Skelton | Sunny |
| 22 May 26 14:25 | 1. Wudya(IRE) (8/1) | 4 | Danny McMenamin | Joel Parkinson & Sue Smith | Partly sunny |
| 22 May 26 15:32 | 6. Start Again(IRE) (13/2) | 6 | J. Hogan | Fergal OBrien | Partly sunny |
| 22 May 26 16:45 | 2. Jetty May(IRE) (4/1) | 4 | Liam Harrison | Paul Nicholls | Partly sunny |
| 22 May 26 15:00 | 4. Crystal Glance (4/1) | 1 | Toby Wynne | Oliver Greenall & Josh Guerriero | Partly sunny |
| 22 May 26 17:20 | 2. Bourbon Girl (2/1) | 2 | Conor OFarrell | Ewan Whillans | Partly sunny |
| 22 May 26 13:50 | 7. Ladies Day(IRE) () | 1 | Jack Andrews | Tom Ellis | Partly sunny |
| 17 Apr 26 13:17 | 8. Senator(FR) (10/11) | 2 | Gavin Sheehan | Jamie Snowden | Partly sunny |
| 17 Apr 26 13:52 | 5. El Rojo Grande(IRE) (9/1) | 0 | Shane Quinlan | Katy Price | Partly sunny |
| 30 Mar 26 14:15 | 1. Planters Punch (11/10) | 1 | Nico de Boinville | Nicky Henderson | Mostly cloudy |
| 30 Mar 26 15:15 | 1. Halftheworldaway(IRE) (73/100) | 1 | Toby Wynne | Oliver Greenall & Josh Guerriero | Mostly cloudy |
| 30 Mar 26 16:50 | 1. Service Minimum(FR) (10/11) | 1 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 30 Mar 26 14:45 | 8. Geordie Night (12/1) | 0 | Charlie Hammond | Nick Kent | Mostly cloudy |
| 30 Mar 26 15:50 | 2. Doyouknowwhatimean (33/1) | 4 | Benjamin Macey | Gary Hanmer | Mostly cloudy |
| 21 Mar 26 13:07 | 9. Tommy Pickles(IRE) (5/4) | 1 | Joe Anderson | Jamie Snowden | Sunny |
| 21 Mar 26 14:45 | 8. Junior Des Mottes(FR) (9/2) | 0 | Harry Reed | Nick Scholfield | Sunny |
Previous predictions for Bangor-on-dee
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 8 Sep 26 17:12 | 3. Krak(FR) (7/4) | 2 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 8 Sep 26 18:42 | 5. Playful Fox(FR) (10/3) | 5 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 8 Sep 26 18:12 | 5. Zamond(FR) (2/1) | 3 | Theo Gillard | Donald Mccain | Mostly cloudy |
| 8 Sep 26 19:12 | 7. Fine Print(IRE) (5/2) | 2 | Alex Harvey | John Mcconnell, Ireland | Mostly cloudy |
| 8 Sep 26 17:42 | 3. Hidden Fortune(IRE) () | 1 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 4 Sep 26 14:50 | 6. Thickthorn Tom(IRE) () | 2 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 17:10 | 6. Ballynoe Boy(IRE) () | 1 | Danny McMenamin | Nicky Richards | Cloudy |
| 4 Sep 26 14:15 | 8. Delgany Second Now () | 1 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 15:25 | 1. Ernest Gray(IRE) () | 1 | Tom Cannon | Alan King | Cloudy |
| 4 Sep 26 13:40 | 1. Hoe Joly Smoke () | 1 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 16:00 | 2. I Heard A Rumour(IRE) () | 0 | Harry Skelton | Dan Skelton | Cloudy |
| 4 Sep 26 16:35 | 5. Depalma(IRE) () | 2 | Harry Skelton | Dan Skelton | Cloudy |
| 25 Jun 26 20:18 | 5. Prettylady(FR) (6/5) | 4 | Jack Tudor | Oliver Greenall & Josh Guerriero | Sunny |
| 25 Jun 26 19:43 | 3. Crystal Glance (7/4) | 0 | Jack Tudor | Oliver Greenall & Josh Guerriero | Sunny |
| 25 Jun 26 19:08 | 2. Colegram(FR) (1/1 (evens)) | 1 | Harry Skelton | Dan Skelton | Sunny |
| 22 May 26 14:25 | 1. Wudya(IRE) (8/1) | 4 | Danny McMenamin | Joel Parkinson & Sue Smith | Partly sunny |
| 22 May 26 15:32 | 6. Start Again(IRE) (13/2) | 6 | J. Hogan | Fergal OBrien | Partly sunny |
| 22 May 26 16:45 | 2. Jetty May(IRE) (4/1) | 4 | Liam Harrison | Paul Nicholls | Partly sunny |
| 22 May 26 15:00 | 4. Crystal Glance (4/1) | 1 | Toby Wynne | Oliver Greenall & Josh Guerriero | Partly sunny |
| 22 May 26 17:20 | 2. Bourbon Girl (2/1) | 2 | Conor OFarrell | Ewan Whillans | Partly sunny |
| 22 May 26 13:50 | 7. Ladies Day(IRE) () | 1 | Jack Andrews | Tom Ellis | Partly sunny |
| 17 Apr 26 13:17 | 8. Senator(FR) (10/11) | 2 | Gavin Sheehan | Jamie Snowden | Partly sunny |
| 17 Apr 26 13:52 | 5. El Rojo Grande(IRE) (9/1) | 0 | Shane Quinlan | Katy Price | Partly sunny |
| 30 Mar 26 14:15 | 1. Planters Punch (11/10) | 1 | Nico de Boinville | Nicky Henderson | Mostly cloudy |
| 30 Mar 26 15:15 | 1. Halftheworldaway(IRE) (73/100) | 1 | Toby Wynne | Oliver Greenall & Josh Guerriero | Mostly cloudy |
| 30 Mar 26 16:50 | 1. Service Minimum(FR) (10/11) | 1 | Harry Skelton | Dan Skelton | Mostly cloudy |
| 30 Mar 26 14:45 | 8. Geordie Night (12/1) | 0 | Charlie Hammond | Nick Kent | Mostly cloudy |
| 30 Mar 26 15:50 | 2. Doyouknowwhatimean (33/1) | 4 | Benjamin Macey | Gary Hanmer | Mostly cloudy |
| 21 Mar 26 13:07 | 9. Tommy Pickles(IRE) (5/4) | 1 | Joe Anderson | Jamie Snowden | Sunny |
| 21 Mar 26 14:45 | 8. Junior Des Mottes(FR) (9/2) | 0 | Harry Reed | Nick Scholfield | Sunny |
Rotate your phone to landscape for the optimal viewing experience


