Bath
Previous predictions for Bath
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 5 Apr 26 15:45 | 1. The Feminine Urge(IRE) (22/1) | 3 | Rossa Ryan | Grace Harris | Mostly sunny |
| 5 Apr 26 15:10 | 5. Cindy Lou Who (20/1) | 2 | William Carson | Tony Carroll | Mostly sunny |
| 5 Apr 26 16:55 | 2. Darvel(IRE) (14/1) | 9 | David Probert | Patrick Chamings | Mostly sunny |
| 5 Apr 26 16:20 | 4. Baltic Fleet(IRE) (4/5) | 2 | Billy Loughnane | George Boughey | Mostly sunny |
| 5 Apr 26 14:35 | 3. Paper View(IRE) (4/1) | 4 | Sean Levey | Richard Hannon | Mostly sunny |
| 5 Apr 26 17:25 | 5. Volendam (3/1) | 1 | Jack Doughty | Tony Carroll | Mostly sunny |
| 5 Apr 26 14:00 | 3. Beach Partee (16/1) | 9 | Kieran ONeill | Scott Dixon | Mostly sunny |
| 30 Oct 25 16:25 PM | 1. Rajeteriat (33/1) | 4 | Josephine Gordon | Chris Gordon | Cloudy |
| 30 Oct 25 15:55 PM | 1. Up The Anti(IRE) (13/2) | 1 | William Carson | Tony Carroll | Cloudy |
| 30 Oct 25 15:25 PM | 1. My Genghis (11/1) | 11 | William Carson | Tony Carroll | Cloudy |
| 30 Oct 25 14:55 PM | 1. Marching Mac(IRE) (13/8) | 2 | Grace McEntee | Phil Mcentee | Cloudy |
| 30 Oct 25 14:25 PM | 1. Equion (7/4) | 4 | Daniel Muscutt | Tony Carroll | Cloudy |
| 30 Oct 25 13:55 PM | 1. Platinum Prince (5/1) | 5 | Toby Moore | Gary & Josh Moore | Cloudy |
| 30 Oct 25 13:25 PM | 1. Arc Ole Ole (9/4) | 1 | Kyle Strydom | Dylan Cunha | Cloudy |
| 30 Oct 25 12:55 PM | 1. Emerald Coast (16/1) | 8 | Charles Bishop | Hugo Palmer | Cloudy |
| 20 Oct 25 17:35 PM | 1. Classic Speed(IRE) (9/1) | 7 | George Wood | Brian Toomey | Mostly cloudy |
| 20 Oct 25 17:00 PM | 1. Valkyrja (2/1) | 2 | Jack Callan | Matt Crawley | Mostly cloudy |
| 20 Oct 25 16:25 PM | 1. Marching Mac(IRE) (3/1) | 1 | Grace McEntee | Phil Mcentee | Mostly cloudy |
| 20 Oct 25 15:55 PM | 5. Over Spiced (11/1) | 4 | Rossa Ryan | Grace Harris | Mostly cloudy |
| 20 Oct 25 15:25 PM | 1. Double Naughty(IRE) (2/1) | 3 | Cieren Fallon | Richard Hannon | Mostly cloudy |
| 20 Oct 25 14:55 PM | 1. Hard Evidence(FR) (10/1) | 1 | George Downing | Ed Walker | Mostly cloudy |
| 20 Oct 25 14:25 PM | 1. Captain Cairney (11/4) | 3 | Lewis Edmunds | William Muir & Chris Grassick | Mostly cloudy |
| 20 Oct 25 13:55 PM | 1. Solar Saving(IRE) (9/2) | 6 | Mr Paul Hainey | John Berry | Mostly cloudy |
| 9 Oct 25 17:22 PM | 1. Sub Thirteen (5/1) | 1 | William Carson | Tony Carroll | Partly sunny |
| 9 Oct 25 16:47 PM | 3. Silver Wraith (3/1) | 1 | Sean Levey | Emma Lavelle | Partly sunny |
| 9 Oct 25 16:12 PM | 3. Alta Rica (15/2) | 5 | Taryn Langley | Marcus Tregoning | Partly sunny |
| 9 Oct 25 15:40 PM | 1. Just A Gambler(IRE) (4/1) | 6 | Jack Mitchell | Charlie Johnston | Partly sunny |
| 9 Oct 25 15:05 PM | 1. Abundant(IRE) (7/2) | 2 | Sean Levey | Tom Ward | Partly sunny |
| 9 Oct 25 14:30 PM | 3. Fairy Glen(FR) (13/2) | 2 | Harry Davies | Simon & Ed Crisford | Partly sunny |
| 9 Oct 25 13:55 PM | 1. Arctic Wind (7/4) | 3 | Robert Havlin | David Menuisier | Partly sunny |
Finish positions
Previous predictions for Bath
| Date/Time | Horse | Position | Jockey | Trainer | Conditions |
|---|---|---|---|---|---|
| 5 Apr 26 15:45 | 1. The Feminine Urge(IRE) (22/1) | 3 | Rossa Ryan | Grace Harris | Mostly sunny |
| 5 Apr 26 15:10 | 5. Cindy Lou Who (20/1) | 2 | William Carson | Tony Carroll | Mostly sunny |
| 5 Apr 26 16:55 | 2. Darvel(IRE) (14/1) | 9 | David Probert | Patrick Chamings | Mostly sunny |
| 5 Apr 26 16:20 | 4. Baltic Fleet(IRE) (4/5) | 2 | Billy Loughnane | George Boughey | Mostly sunny |
| 5 Apr 26 14:35 | 3. Paper View(IRE) (4/1) | 4 | Sean Levey | Richard Hannon | Mostly sunny |
| 5 Apr 26 17:25 | 5. Volendam (3/1) | 1 | Jack Doughty | Tony Carroll | Mostly sunny |
| 5 Apr 26 14:00 | 3. Beach Partee (16/1) | 9 | Kieran ONeill | Scott Dixon | Mostly sunny |
| 30 Oct 25 16:25 PM | 1. Rajeteriat (33/1) | 4 | Josephine Gordon | Chris Gordon | Cloudy |
| 30 Oct 25 15:55 PM | 1. Up The Anti(IRE) (13/2) | 1 | William Carson | Tony Carroll | Cloudy |
| 30 Oct 25 15:25 PM | 1. My Genghis (11/1) | 11 | William Carson | Tony Carroll | Cloudy |
| 30 Oct 25 14:55 PM | 1. Marching Mac(IRE) (13/8) | 2 | Grace McEntee | Phil Mcentee | Cloudy |
| 30 Oct 25 14:25 PM | 1. Equion (7/4) | 4 | Daniel Muscutt | Tony Carroll | Cloudy |
| 30 Oct 25 13:55 PM | 1. Platinum Prince (5/1) | 5 | Toby Moore | Gary & Josh Moore | Cloudy |
| 30 Oct 25 13:25 PM | 1. Arc Ole Ole (9/4) | 1 | Kyle Strydom | Dylan Cunha | Cloudy |
| 30 Oct 25 12:55 PM | 1. Emerald Coast (16/1) | 8 | Charles Bishop | Hugo Palmer | Cloudy |
| 20 Oct 25 17:35 PM | 1. Classic Speed(IRE) (9/1) | 7 | George Wood | Brian Toomey | Mostly cloudy |
| 20 Oct 25 17:00 PM | 1. Valkyrja (2/1) | 2 | Jack Callan | Matt Crawley | Mostly cloudy |
| 20 Oct 25 16:25 PM | 1. Marching Mac(IRE) (3/1) | 1 | Grace McEntee | Phil Mcentee | Mostly cloudy |
| 20 Oct 25 15:55 PM | 5. Over Spiced (11/1) | 4 | Rossa Ryan | Grace Harris | Mostly cloudy |
| 20 Oct 25 15:25 PM | 1. Double Naughty(IRE) (2/1) | 3 | Cieren Fallon | Richard Hannon | Mostly cloudy |
| 20 Oct 25 14:55 PM | 1. Hard Evidence(FR) (10/1) | 1 | George Downing | Ed Walker | Mostly cloudy |
| 20 Oct 25 14:25 PM | 1. Captain Cairney (11/4) | 3 | Lewis Edmunds | William Muir & Chris Grassick | Mostly cloudy |
| 20 Oct 25 13:55 PM | 1. Solar Saving(IRE) (9/2) | 6 | Mr Paul Hainey | John Berry | Mostly cloudy |
| 9 Oct 25 17:22 PM | 1. Sub Thirteen (5/1) | 1 | William Carson | Tony Carroll | Partly sunny |
| 9 Oct 25 16:47 PM | 3. Silver Wraith (3/1) | 1 | Sean Levey | Emma Lavelle | Partly sunny |
| 9 Oct 25 16:12 PM | 3. Alta Rica (15/2) | 5 | Taryn Langley | Marcus Tregoning | Partly sunny |
| 9 Oct 25 15:40 PM | 1. Just A Gambler(IRE) (4/1) | 6 | Jack Mitchell | Charlie Johnston | Partly sunny |
| 9 Oct 25 15:05 PM | 1. Abundant(IRE) (7/2) | 2 | Sean Levey | Tom Ward | Partly sunny |
| 9 Oct 25 14:30 PM | 3. Fairy Glen(FR) (13/2) | 2 | Harry Davies | Simon & Ed Crisford | Partly sunny |
| 9 Oct 25 13:55 PM | 1. Arctic Wind (7/4) | 3 | Robert Havlin | David Menuisier | Partly sunny |
Rotate your phone to landscape for the optimal viewing experience


