Danny McMenamin
Previous predictions for Danny McMenamin
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 13 Apr 26 15:30 | 1. Jamesieconn(IRE) (31/50) | 1 | Hexham | Nicky Richards | Sunny |
| 13 Apr 26 15:00 | 2. Gintime(IRE) (7/4) | 8 | Hexham | Nicky Richards | Sunny |
| 11 Apr 26 17:10 | 2. Attin(FR) (287/100) | 1 | Newcastle | Nicky Richards | Heavy rain |
| 11 Apr 26 13:30 | 4. Hawkseye View (2/1) | 4 | Newcastle | Joel Parkinson & Sue Smith | Heavy rain |
| 10 Apr 26 16:13 | 5. East Eagle(IRE) (9/4) | 0 | Sedgefield | Mike Sowersby | Mostly sunny |
| 4 Apr 26 13:13 | 2. Benmore(IRE) (9/4) | 0 | Carlisle | L J Morgan | Mostly cloudy |
| 2 Apr 26 16:46 | 3. Always A Reason(IRE) (11/4) | 5 | Kelso | Rebecca Menzies | Sunny |
| 1 Apr 26 16:10 | 3. Hay Max(IRE) (12/1) | 3 | Sedgefield | Charlie Longsdon | Cloudy |
| 27 Mar 26 14:50 | 5. Slaney Opera(IRE) (5/2) | 2 | Wetherby | Ruth Jefferson | Cloudy |
| 24 Mar 26 14:30 | 3. Classical Sting (9/2) | 0 | Southwell | L J Morgan | Cloudy |
| 15 Mar 26 16:07 | 6. Aire Spray(IRE) (9/4) | 5 | Market Rasen | Joel Parkinson & Sue Smith | Mostly sunny |
| 5 Mar 26 13:45 | 2. Ruby Island (4/5) | 1 | Haydock Park | Nicky Richards | Mostly sunny |
| 24 Feb 26 14:00 PM | 1. Art Dancer (250/1) | 8 | Catterick Bridge | Chris Grant | Cloudy |
| 21 Feb 26 14:43 PM | 2. Anglers Crag (5/1) | 1 | Newcastle | Nicky Richards | Cloudy |
| 14 Feb 26 15:15 PM | 7. Grand Geste(IRE) (8/1) | 1 | Haydock Park | Joel Parkinson & Sue Smith | Sunny |
| 14 Feb 26 13:28 PM | 1. Nells Son (14/1) | 0 | Haydock Park | Nicky Richards | Sunny |
| 12 Feb 26 15:15 PM | 1. Classical Sting (9/4) | 0 | Leicester | L J Morgan | Mostly cloudy |
| 1 Feb 26 13:55 PM | 1. Parisencore(FR) (15/2) | 4 | Musselburgh | Nicky Richards | Cloudy |
| 24 Jan 26 14:05 PM | 6. Grand Geste(IRE) (2/1) | 0 | Doncaster | Joel Parkinson & Sue Smith | Mostly cloudy |
| 23 Jan 26 14:50 PM | 2. Vanilla Dancer (10/1) | 2 | Doncaster | Chris Grant | Cloudy |
| 21 Jan 26 15:20 PM | 1. Newport (7/1) | 0 | Catterick Bridge | Iain Jardine | Cloudy |
| 18 Jan 26 13:50 PM | 1. Nells Son (8/1) | 5 | Windsor | Nicky Richards | Mostly cloudy |
| 30 Dec 25 14:05 PM | 5. Paddy Omahler(IRE) (11/4) | 1 | Haydock Park | Joel Parkinson & Sue Smith | |
| 30 Dec 25 13:35 PM | 5. Taras Halls(IRE) (3/1) | 2 | Haydock Park | Joel Parkinson & Sue Smith | |
| 30 Dec 25 13:05 PM | 1. Brixson(IRE) (11/4) | 0 | Haydock Park | Joel Parkinson & Sue Smith | |
| 29 Dec 25 15:15 PM | 2. Baratablet(IRE) (4/9) | 4 | Kelso | Nicky Richards | |
| 29 Dec 25 12:54 PM | 1. Country Code(IRE) (6/4) | 1 | Kelso | Ruth Jefferson | |
| 26 Dec 25 14:22 PM | 3. Hawkseye View (5/1) | 5 | Market Rasen | Joel Parkinson & Sue Smith | |
| 22 Dec 25 14:38 PM | 4. Cher Tara(IRE) (9/2) | 7 | Musselburgh | Daragh Bourke | |
| 16 Dec 25 14:15 PM | 2. Vanilla Dancer (15/2) | 3 | Catterick Bridge | Chris Grant |
Finish positions
Previous predictions for Danny McMenamin
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 13 Apr 26 15:30 | 1. Jamesieconn(IRE) (31/50) | 1 | Hexham | Nicky Richards | Sunny |
| 13 Apr 26 15:00 | 2. Gintime(IRE) (7/4) | 8 | Hexham | Nicky Richards | Sunny |
| 11 Apr 26 17:10 | 2. Attin(FR) (287/100) | 1 | Newcastle | Nicky Richards | Heavy rain |
| 11 Apr 26 13:30 | 4. Hawkseye View (2/1) | 4 | Newcastle | Joel Parkinson & Sue Smith | Heavy rain |
| 10 Apr 26 16:13 | 5. East Eagle(IRE) (9/4) | 0 | Sedgefield | Mike Sowersby | Mostly sunny |
| 4 Apr 26 13:13 | 2. Benmore(IRE) (9/4) | 0 | Carlisle | L J Morgan | Mostly cloudy |
| 2 Apr 26 16:46 | 3. Always A Reason(IRE) (11/4) | 5 | Kelso | Rebecca Menzies | Sunny |
| 1 Apr 26 16:10 | 3. Hay Max(IRE) (12/1) | 3 | Sedgefield | Charlie Longsdon | Cloudy |
| 27 Mar 26 14:50 | 5. Slaney Opera(IRE) (5/2) | 2 | Wetherby | Ruth Jefferson | Cloudy |
| 24 Mar 26 14:30 | 3. Classical Sting (9/2) | 0 | Southwell | L J Morgan | Cloudy |
| 15 Mar 26 16:07 | 6. Aire Spray(IRE) (9/4) | 5 | Market Rasen | Joel Parkinson & Sue Smith | Mostly sunny |
| 5 Mar 26 13:45 | 2. Ruby Island (4/5) | 1 | Haydock Park | Nicky Richards | Mostly sunny |
| 24 Feb 26 14:00 PM | 1. Art Dancer (250/1) | 8 | Catterick Bridge | Chris Grant | Cloudy |
| 21 Feb 26 14:43 PM | 2. Anglers Crag (5/1) | 1 | Newcastle | Nicky Richards | Cloudy |
| 14 Feb 26 15:15 PM | 7. Grand Geste(IRE) (8/1) | 1 | Haydock Park | Joel Parkinson & Sue Smith | Sunny |
| 14 Feb 26 13:28 PM | 1. Nells Son (14/1) | 0 | Haydock Park | Nicky Richards | Sunny |
| 12 Feb 26 15:15 PM | 1. Classical Sting (9/4) | 0 | Leicester | L J Morgan | Mostly cloudy |
| 1 Feb 26 13:55 PM | 1. Parisencore(FR) (15/2) | 4 | Musselburgh | Nicky Richards | Cloudy |
| 24 Jan 26 14:05 PM | 6. Grand Geste(IRE) (2/1) | 0 | Doncaster | Joel Parkinson & Sue Smith | Mostly cloudy |
| 23 Jan 26 14:50 PM | 2. Vanilla Dancer (10/1) | 2 | Doncaster | Chris Grant | Cloudy |
| 21 Jan 26 15:20 PM | 1. Newport (7/1) | 0 | Catterick Bridge | Iain Jardine | Cloudy |
| 18 Jan 26 13:50 PM | 1. Nells Son (8/1) | 5 | Windsor | Nicky Richards | Mostly cloudy |
| 30 Dec 25 14:05 PM | 5. Paddy Omahler(IRE) (11/4) | 1 | Haydock Park | Joel Parkinson & Sue Smith | |
| 30 Dec 25 13:35 PM | 5. Taras Halls(IRE) (3/1) | 2 | Haydock Park | Joel Parkinson & Sue Smith | |
| 30 Dec 25 13:05 PM | 1. Brixson(IRE) (11/4) | 0 | Haydock Park | Joel Parkinson & Sue Smith | |
| 29 Dec 25 15:15 PM | 2. Baratablet(IRE) (4/9) | 4 | Kelso | Nicky Richards | |
| 29 Dec 25 12:54 PM | 1. Country Code(IRE) (6/4) | 1 | Kelso | Ruth Jefferson | |
| 26 Dec 25 14:22 PM | 3. Hawkseye View (5/1) | 5 | Market Rasen | Joel Parkinson & Sue Smith | |
| 22 Dec 25 14:38 PM | 4. Cher Tara(IRE) (9/2) | 7 | Musselburgh | Daragh Bourke | |
| 16 Dec 25 14:15 PM | 2. Vanilla Dancer (15/2) | 3 | Catterick Bridge | Chris Grant |
Rotate your phone to landscape for the optimal viewing experience


