James Bowen

Previous predictions for James Bowen

Date/Time Horse Position Course Trainer Conditions
22 Apr 26 14:10 1. King Roly (9/2) 6 Perth Mickey Bowen Cloudy
19 Apr 26 16:18 1. Jet Of Dreams(IRE) (15/2) 4 Stratford-on-avon Warren Greatrex Sunny
14 Apr 26 14:10 4. Diamonds Galore (4/7) 1 Market Rasen Nicky Henderson Sunny
14 Apr 26 16:30 3. Kayce Dutton(IRE) (5/1) 0 Market Rasen Charles & Adam Pogson Sunny
7 Apr 26 16:40 1. Dyno Dave(IRE) (10/11) 0 Exeter Nicky Henderson Sunny
5 Apr 26 14:13 5. Pertemps(IRE) (5/1) 0 Market Rasen Olly Murphy Partly sunny
1 Apr 26 15:20 2. Golan Loop(IRE) (10/3) 4 Wincanton Warren Greatrex Mostly cloudy
27 Mar 26 15:50 2. Koapey(FR) (9/4) 0 Wetherby Warren Greatrex Cloudy
24 Mar 26 17:15 1. Arms Park (4/1) 1 Taunton Mrs C. Williams Cloudy
15 Mar 26 14:10 3. Eremenko (73/100) 2 Chepstow Nicky Henderson Partly sunny
12 Mar 26 16:40 21. Bold Endeavour (13/2) 7 Cheltenham Nicky Henderson Cloudy/Wind
8 Mar 26 15:10 3. Got A Dream(IRE) (3/1) 0 Warwick Nicky Martin Cloudy
7 Mar 26 16:02 1. Bective Abbey(IRE) (4/7) 1 Hereford Nicky Henderson Cloudy
26 Feb 26 14:25 PM 1. Buckna(IRE) (9/2) 5 Wetherby Warren Greatrex
22 Feb 26 17:10 PM 1. Berkshire Woody(IRE) (9/2) 5 Hereford Rebecca Curtis Mostly cloudy
13 Feb 26 15:35 PM 1. Queensbury Boy(IRE) (10/3) 6 Kelso Mickey Bowen Cloudy
11 Feb 26 13:30 PM 1. Annies Angel(IRE) (9/4) 2 Hereford Adrian Mcguinness, Ireland Cloudy
1 Feb 26 14:55 PM 1. Immortal Fame(IRE) (7/1) 1 Market Rasen Deborah Cole Cloudy
27 Jan 26 14:37 PM 1. Juby Ball(FR) (11/8) 2 Chepstow Evan Williams Rain
26 Jan 26 15:20 PM 3. Either Or(IRE) (5/2) 2 Plumpton Nicky Henderson Cloudy
24 Jan 26 14:38 PM 1. Harsh (28/1) 0 Doncaster Mickey Bowen Mostly cloudy
24 Jan 26 13:30 PM 1. Jetara(IRE) (5/2) 3 Doncaster Mrs J. Harrington, Ireland Mostly cloudy
22 Jan 26 12:28 PM 1. Tree Top Tyson(IRE) (11/2) 0 Huntingdon Patrick Neville Cloudy
18 Jan 26 15:35 PM 1. Holokea(IRE) (7/1) 2 Windsor Mickey Bowen Mostly cloudy
17 Jan 26 13:40 PM 1. Joyeuse(FR) (3/1) 4 Ascot Nicky Henderson Light rain
14 Jan 26 13:35 PM 1. Apollon Forlonge(FR) (10/11) 2 Newbury Warren Greatrex Mostly sunny
31 Dec 25 12:52 PM 1. Fresh As A Daisy (11/2) 2 Warwick Nicky Henderson
29 Dec 25 12:25 PM 1. Fitzroy Gardens(IRE) (5/1) 6 Doncaster Micky Hammond
27 Dec 25 15:07 PM 4. Wiseguy(IRE) (9/1) 5 Kempton Park Nicky Henderson
27 Dec 25 13:55 PM 1. Alnilam(FR) (13/2) 4 Kempton Park Olly Murphy

 

 

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions

Previous predictions for James Bowen

Date/Time Horse Position Course Trainer Conditions
22 Apr 26 14:10 1. King Roly (9/2) 6 Perth Mickey Bowen Cloudy
19 Apr 26 16:18 1. Jet Of Dreams(IRE) (15/2) 4 Stratford-on-avon Warren Greatrex Sunny
14 Apr 26 14:10 4. Diamonds Galore (4/7) 1 Market Rasen Nicky Henderson Sunny
14 Apr 26 16:30 3. Kayce Dutton(IRE) (5/1) 0 Market Rasen Charles & Adam Pogson Sunny
7 Apr 26 16:40 1. Dyno Dave(IRE) (10/11) 0 Exeter Nicky Henderson Sunny
5 Apr 26 14:13 5. Pertemps(IRE) (5/1) 0 Market Rasen Olly Murphy Partly sunny
1 Apr 26 15:20 2. Golan Loop(IRE) (10/3) 4 Wincanton Warren Greatrex Mostly cloudy
27 Mar 26 15:50 2. Koapey(FR) (9/4) 0 Wetherby Warren Greatrex Cloudy
24 Mar 26 17:15 1. Arms Park (4/1) 1 Taunton Mrs C. Williams Cloudy
15 Mar 26 14:10 3. Eremenko (73/100) 2 Chepstow Nicky Henderson Partly sunny
12 Mar 26 16:40 21. Bold Endeavour (13/2) 7 Cheltenham Nicky Henderson Cloudy/Wind
8 Mar 26 15:10 3. Got A Dream(IRE) (3/1) 0 Warwick Nicky Martin Cloudy
7 Mar 26 16:02 1. Bective Abbey(IRE) (4/7) 1 Hereford Nicky Henderson Cloudy
26 Feb 26 14:25 PM 1. Buckna(IRE) (9/2) 5 Wetherby Warren Greatrex
22 Feb 26 17:10 PM 1. Berkshire Woody(IRE) (9/2) 5 Hereford Rebecca Curtis Mostly cloudy
13 Feb 26 15:35 PM 1. Queensbury Boy(IRE) (10/3) 6 Kelso Mickey Bowen Cloudy
11 Feb 26 13:30 PM 1. Annies Angel(IRE) (9/4) 2 Hereford Adrian Mcguinness, Ireland Cloudy
1 Feb 26 14:55 PM 1. Immortal Fame(IRE) (7/1) 1 Market Rasen Deborah Cole Cloudy
27 Jan 26 14:37 PM 1. Juby Ball(FR) (11/8) 2 Chepstow Evan Williams Rain
26 Jan 26 15:20 PM 3. Either Or(IRE) (5/2) 2 Plumpton Nicky Henderson Cloudy
24 Jan 26 14:38 PM 1. Harsh (28/1) 0 Doncaster Mickey Bowen Mostly cloudy
24 Jan 26 13:30 PM 1. Jetara(IRE) (5/2) 3 Doncaster Mrs J. Harrington, Ireland Mostly cloudy
22 Jan 26 12:28 PM 1. Tree Top Tyson(IRE) (11/2) 0 Huntingdon Patrick Neville Cloudy
18 Jan 26 15:35 PM 1. Holokea(IRE) (7/1) 2 Windsor Mickey Bowen Mostly cloudy
17 Jan 26 13:40 PM 1. Joyeuse(FR) (3/1) 4 Ascot Nicky Henderson Light rain
14 Jan 26 13:35 PM 1. Apollon Forlonge(FR) (10/11) 2 Newbury Warren Greatrex Mostly sunny
31 Dec 25 12:52 PM 1. Fresh As A Daisy (11/2) 2 Warwick Nicky Henderson
29 Dec 25 12:25 PM 1. Fitzroy Gardens(IRE) (5/1) 6 Doncaster Micky Hammond
27 Dec 25 15:07 PM 4. Wiseguy(IRE) (9/1) 5 Kempton Park Nicky Henderson
27 Dec 25 13:55 PM 1. Alnilam(FR) (13/2) 4 Kempton Park Olly Murphy

 

 

Rotate your phone to landscape for the optimal viewing experience

#fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(1) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(2) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(3) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(4) span {color: #ffffff;} #fusion-chart-1 .fusion-chart-legend-wrap li:nth-child(5) span {color: #ffffff;}

Finish positions