Mr Jack Stenhouse
Previous predictions for Mr Jack Stenhouse
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 9 Apr 26 17:55 | 1. Jacks Brother (66/1) | 0 | Taunton | Carroll Gray | Mostly cloudy |
| 4 Apr 26 16:20 | 1. Call Me Legend(IRE) (2/1) | 2 | Newton Abbot | Philip Hobbs & Johnson White | Mostly cloudy |
| 5 Mar 26 15:40 | 9. Bataillon (7/4) | 4 | Wincanton | Philip Hobbs & Johnson White | Partly sunny |
| 26 Feb 26 15:26 PM | 2. Jatiluwih(FR) (9/1) | 3 | Taunton | Philip Hobbs & Johnson White | |
| 14 Feb 26 16:37 PM | 1. Call Me Legend(IRE) (7/4) | 1 | Wincanton | Philip Hobbs & Johnson White | Sunny |
| 7 Feb 26 12:40 PM | 6. Limerick Star(IRE) (7/1) | 4 | Warwick | Philip Hobbs & Johnson White | Cloudy |
| 17 Jan 26 15:50 PM | 2. Bataillon (12/1) | 1 | Taunton | Philip Hobbs & Johnson White | Partly sunny |
| 6 Dec 25 13:04 PM | 2. Kayf Dancer (8/1) | 10 | Chepstow | Philip Hobbs & Johnson White | |
| 7 Nov 25 12:50 PM | 1. Call Me Legend(IRE) (14/1) | 4 | Fontwell Park | Philip Hobbs & Johnson White | Mostly cloudy |
Finish positions
Previous predictions for Mr Jack Stenhouse
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 9 Apr 26 17:55 | 1. Jacks Brother (66/1) | 0 | Taunton | Carroll Gray | Mostly cloudy |
| 4 Apr 26 16:20 | 1. Call Me Legend(IRE) (2/1) | 2 | Newton Abbot | Philip Hobbs & Johnson White | Mostly cloudy |
| 5 Mar 26 15:40 | 9. Bataillon (7/4) | 4 | Wincanton | Philip Hobbs & Johnson White | Partly sunny |
| 26 Feb 26 15:26 PM | 2. Jatiluwih(FR) (9/1) | 3 | Taunton | Philip Hobbs & Johnson White | |
| 14 Feb 26 16:37 PM | 1. Call Me Legend(IRE) (7/4) | 1 | Wincanton | Philip Hobbs & Johnson White | Sunny |
| 7 Feb 26 12:40 PM | 6. Limerick Star(IRE) (7/1) | 4 | Warwick | Philip Hobbs & Johnson White | Cloudy |
| 17 Jan 26 15:50 PM | 2. Bataillon (12/1) | 1 | Taunton | Philip Hobbs & Johnson White | Partly sunny |
| 6 Dec 25 13:04 PM | 2. Kayf Dancer (8/1) | 10 | Chepstow | Philip Hobbs & Johnson White | |
| 7 Nov 25 12:50 PM | 1. Call Me Legend(IRE) (14/1) | 4 | Fontwell Park | Philip Hobbs & Johnson White | Mostly cloudy |
Rotate your phone to landscape for the optimal viewing experience


