Nick Slatter
Previous predictions for Nick Slatter
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 19 Apr 26 14:33 | 2. Getaway With You (14/1) | 5 | Stratford-on-avon | David Killahena & Graeme McPherson | Sunny |
| 5 Mar 26 15:50 | 2. Inflexible(FR) (12/1) | 0 | Haydock Park | David Killahena & Graeme McPherson | Mostly sunny |
| 21 Feb 26 16:48 PM | 4. Getaway With You (8/1) | 1 | Chepstow | David Killahena & Graeme McPherson | Cloudy |
| 4 Feb 26 16:28 PM | 2. Getaway With You (9/2) | 5 | Sedgefield | David Killahena & Graeme McPherson | Cloudy |
| 8 Jan 26 15:40 PM | 1. Getaway With You (15/2) | 3 | Ffos Las | David Killahena & Graeme McPherson | |
| 25 Nov 25 14:00 PM | 2. Leave Her To Me (18/1) | 9 | Hereford | David Killahena & Graeme McPherson | Mostly sunny |
| 14 Nov 25 14:07 PM | 4. Granite Sands(FR) (9/1) | 9 | Southwell | David Killahena & Graeme McPherson | Rain |
| 2 Nov 25 13:48 PM | 1. Billy Boi Blue (6/1) | 3 | Huntingdon | David Killahena & Graeme McPherson | Mostly cloudy |
| 15 Oct 25 13:43 PM | 1. Destination Dubai(IRE) (2/9) | 1 | Wetherby | David Killahena & Graeme McPherson | Cloudy |
| 12 Oct 25 13:52 PM | 2. Marble Sands(FR) (5/1) | 2 | Goodwood | David Killahena & Graeme McPherson | Cloudy |
| 13 Sep 25 17:35 PM | 1. Three Dons(IRE) (25/1) | 8 | Chester | Tony Carroll | Cloudy |
| 16 Aug 25 18:53 PM | 5. Getthepot(IRE) (6/1) | 4 | Market Rasen | David Killahena & Graeme McPherson | Cloudy |
Previous predictions for Nick Slatter
| Date/Time | Horse | Position | Course | Trainer | Conditions |
|---|---|---|---|---|---|
| 19 Apr 26 14:33 | 2. Getaway With You (14/1) | 5 | Stratford-on-avon | David Killahena & Graeme McPherson | Sunny |
| 5 Mar 26 15:50 | 2. Inflexible(FR) (12/1) | 0 | Haydock Park | David Killahena & Graeme McPherson | Mostly sunny |
| 21 Feb 26 16:48 PM | 4. Getaway With You (8/1) | 1 | Chepstow | David Killahena & Graeme McPherson | Cloudy |
| 4 Feb 26 16:28 PM | 2. Getaway With You (9/2) | 5 | Sedgefield | David Killahena & Graeme McPherson | Cloudy |
| 8 Jan 26 15:40 PM | 1. Getaway With You (15/2) | 3 | Ffos Las | David Killahena & Graeme McPherson | |
| 25 Nov 25 14:00 PM | 2. Leave Her To Me (18/1) | 9 | Hereford | David Killahena & Graeme McPherson | Mostly sunny |
| 14 Nov 25 14:07 PM | 4. Granite Sands(FR) (9/1) | 9 | Southwell | David Killahena & Graeme McPherson | Rain |
| 2 Nov 25 13:48 PM | 1. Billy Boi Blue (6/1) | 3 | Huntingdon | David Killahena & Graeme McPherson | Mostly cloudy |
| 15 Oct 25 13:43 PM | 1. Destination Dubai(IRE) (2/9) | 1 | Wetherby | David Killahena & Graeme McPherson | Cloudy |
| 12 Oct 25 13:52 PM | 2. Marble Sands(FR) (5/1) | 2 | Goodwood | David Killahena & Graeme McPherson | Cloudy |
| 13 Sep 25 17:35 PM | 1. Three Dons(IRE) (25/1) | 8 | Chester | Tony Carroll | Cloudy |
| 16 Aug 25 18:53 PM | 5. Getthepot(IRE) (6/1) | 4 | Market Rasen | David Killahena & Graeme McPherson | Cloudy |
Rotate your phone to landscape for the optimal viewing experience


